Aakash Steel is the Biggest Stainless Steel Sheet Supplier in Italy, France, Netherlands, Greece, Switzerland, Poland, Belgium, Sweden, Denmark, Ukraine, Norway, Finland, Romania, Czechia, Bulgaria, and Monaco.
Stainless Steel Sheet Specifications
Grade | 304, 304L, 316, 316L, 904L, 321, 310, 347, 2205, 4003/3CR12 & 4003Ti/3CRTi. |
---|---|
Thickness (mm) | 0.45 to <3.0. |
Width (mm) | 914, 1219, 1500, 2000 & customer specific width. |
Length (mm) | 1829, 2438 & customer specific length. |
Finish | 2B, No.4, BA & customer specific polish. |
Standard coating | Paper interleaf & PE. |
Optional coating | Laser & Deep drawing PVC. |
Plasma profiles | To customer drawings. |
Aakash Steel is the leading supplier of SS 304/304L, 316/316L, 904L, and 2205 Sheet in Europe. Since 1998 we are manufacturing SS Sheets in India maintaining top-notch quality. Having a Registered office in Mumbai and 2 large Warehouses in Kalamboli and Bhiwandi, we manage to export our large stock of Stainless Steel Sheets to different countries such as Italy, France, Netherlands, Greece, Switzerland, Poland, Belgium, Sweden, Denmark, Ukraine, Norway, Finland, Romania, Czechia, Bulgaria, and Monaco.
Stainless Steel Sheets Features and Benefits:
- Durable and Strong
- Light Reflecting
- Corrosion Resistant
- Affordable / Cost Effective
- Environmentally Friendly
Stainless Steel Sheet Standard Range (SS Sheet Grade/Finish/Thickness/Width/Length)
Grade | Finish | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
304 | 2B & No. 4 PE | 0.55 | 914 & 1219 | 1828 & 2438 |
304 | 2B & No. 4 PE | 0.70 | 914 & 1219 | 1828 & 2438 |
304 | 2B, 2B PE, No. 4 PE & BA PE | 0.90 | 914 & 1219 | 1828 & 2438 |
304 | 2B, 2B PE, No. 4 PE & BA PE | 1.20 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 1.50 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 1.60 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 2.00 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 2.50 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 3.00 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304L | 2B & 2B PE | 4.00 | 1500 & 2000 | 3000 & 6000 |
316 | 2B | 0.55 | 1219 | 2438 |
316 | 2B | 0.70 | 1219 | 2438 |
316 | 2B | 0.90 | 1219 | 2438 |
316 | 2B & No. 4 PE | 1.20 | 1219 | 2438 |
316 | 2B & No. 4 PE | 1.50 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 1.60 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 2.00 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 2.50 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 3.00 | 1219 & 1500 | 2438, 3000 & 3658 |
316L | 2B & 2B PE | 4.00 | 1500 & 2000 | 3000 & 6000 |
430 | BA PE & No. 4 PE | 0.70 | 914 & 1219 | 1828 & 2438 |
430 | BA PE & No. 4 PE | 0.90 | 914 & 1219 | 1828 & 2438 |
3CR12 | 2B | 1.2 | 1250 | 2500 |
3CR12 | 2B | 1.6 | 1250 | 2500 |
3CR12 | 2B | 2.0 | 1250 | 2500 |
3CR12Ti | No. 1 | 3.0 | 1250 & 1500 | 2500, 3000 & 6000 |
3CR12 | No. 1 | 4.0 | 1250 & 1500 | 2500, 3000 & 6000 |
Stainless Steel Sheets Availability: