Carbon Steel Plate Suppliers in India
Reliable Manufacturer & Exporter of Carbon Steel Sheets, High Carbon Steel Plate, Pressure Vessel Carbon Steel Plate, Carbon Steel Coils, ASTM A283 Carbon Steel Diamond Plate, Carbon Steel Shim Sheet, ASME SA 283 Carbon Steel Cold Rolled Plates.
We are largest stockist of Chrome Molybdenum Plate, Low Temperature Carbon Steel Plate, Carbon Steel Polished Plate, Carbon Steel Rolling Sheets and Carbon Flat Sheet.
Aakash Steel is prominent manufacturer, supplier and exporter of Carbon Steel Plates in India and worldwide. Carbon Steel Sheets made by elements are C, Mn, S, P, Si, besides these there are no minimum limits for elements of Al, Cr, Ni, Mo, V etc.At the time of manufacturing Carbon content levels for each of carbon steel plate in Low carbon steel plate is 0.06% to 0.25%.Medium carbon steel plate is 0.25% to 0.55% and High carbon steel plate is 0.55% to 1.0%, also called hard steel plate.
Carbon Steel Sheet contained more carbon content which makes CS Sheets and Plates more stronger and durable. ASTM A283 Carbon Steel Plate sizes vary from 0.4 mm to 80 mm in thickness and 1000 mm to 45000 mm width, and CS Plates can be of length up to 18 meters.
Carbon Plates are used in machinery and production companies as the base material for component construction. Carbon Steel Perforated Sheets durable property makes it ideal for various manufacturing parts.Meanwhile, these Carbon Steel Diamond Plates are also being offered in different sizes and shapes to our customers. Carbon Coil have mutifaceted applications in various industries. Carbon Steel Shim Sheets is classified according to the carbon content from low to high. CS Plate is also classified according to their application and usage.
We have huge ready stock of Carbon Steel Hot Rolled (HR) Sheet, Carbon Steel Coils, Carbon Steel Cold Rolled (CR) Plates, Carbon Steel Shim Sheet, Carbon Steel Plain Sheets, Carbon Steel HR Plates, Carbon Steel Perforated Sheets & Plates, Carbon Steel Galvanized Plates & Sheets in our inventory at best price. Carbon Steel Diamond Plate is also known as a floor plate, chequered plate, and tread plate is a type of metal designed with lines on one side, with the reverse side being featureless or a regular pattern of raised diamonds.
With years of experience in manufacturing Low Carbon steel Sheet, we offer high quality, less price but the best service. As a result to that, we are exporting Carbon Steel Stainless Steel Plate in various countries like UK, USA, Australia, Saudi Arabia, Kuwait, Qatar, Oman, Yemen, Singapore, UAE, Iran, Turkey, Greece, Thailand, Indonesia, Vietnam, South Africa, South America, Brazil, Egypt.
Our offered Pressure Vessel Carbon Steel Plate is used in sprockets, gears, cutting edges, construction & farm equipment parts,scraper blades, and other machined components.Contact us to know Carbon Steel Plate Price in India.
Carbon Steel Plate Specifications
Specifications | ASTM A283 / ASME SA 283 / ASTM/ASME A515 / A516 / 517 | |
Carbon Steel Plate Grades | A 515 / 516 / 517 GR. 60 / 70, IS 2062, IS 2002, A 283 Gr C, A 285 Gr C | |
Thickness |
|
|
Width & Length | 1 mm TO 200 mm THK in 1000 mm to 3000 mm width x 2500 mm / 5000 mm / 10000 mm | |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) | |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR) | |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Carbon Steel Sheet Plate ASTM Specifications
Carbon Steel | ASTM A515 ASME SA515 Gr. 60, Gr. 70 |
Carbon Steel | ASTM A516 ASME SA516 Gr. 60, Gr. 65, Gr. 70 |
High Carbon Steel Sheet Plates Grades
ASTM A515 Gr. 60 Sheet, Plate & Coil
ASTM A515 Gr. 70 Sheet, Plate & Coil
ASTM A516 Gr. 60 Sheet, Plate & Coil
ASTM A516 Gr. 65 Sheet, Plate & Coil
ASTM A516 Gr. 70 Sheet, Plate & Coil
C45 Carbon Steel Sheet, Plate & Coil
EN8 Carbon Steel Sheet, Plate & Coil
ASTM A572 Gr. 42 / 50 Sheet, Plate & Coil
ASTM A36 Sheet, Plate & Coil
Carbon Steel Plate Types
Low Temperature Carbon Steel Plate | High Carbon Steel Plate |
Cold rolled Carbon Steel sheet | Hot rolled Carbon Steel plate |
Carbon Steel 2B finish sheet | Cut to size Carbon Steel plate |
Carbon Steel Galvanized Sheets | Carbon Steel Ring Coils |
2B BA Hairline Mirror finish Carbon Steel sheet | Brush Carbon Steel Plate |
CS Diamond Plate | Polished Carbon Steel Sheet |
Perforated Carbon Steel Sheet | Carbon Steel 2B Plate |
ASTM A283 Carbon Steel Plate | Carbon Steel Cold Rolled Coils |
8K Mirror Finish Carbon Steel Sheet | Hairline Carbon Steel Sheet |
No.4 Carbon Steel Sheet | Carbon Steel Circle |
Thin Carbon Steel Sheet | Carbon Steel Rolls Sheets |
Carbon Steel Design Sheet | Carbon Steel Expanded Sheet |
CS Plates | Pressure Vessel Carbon Steel Plates |
Carbon Steel Clad Plate | Carbon Steel Strip |
Carbon Steel Coils | Carbon Steel Alloy Cold Rolled Plate |
Carbon Steel Shim Sheet | CarbonSteel Quarto Plate |
Carbon Steel Polished Plates | Carbon Steel Perforated Sheet |
Carbon Steel Hot Rolled Plates | Cut to Size Carbon Steel Sheet |
Carbon Steel Cold Rolled Plates | Killed Carbon Steel Plate |
Bright Annealed Carbon Steel Sheet | Carbon Steel Corrugated Sheet |
Carbon Steel HR Sheets | ASME SA283 Carbon Steel Sheets |
Carbon Steel Floor Sheet | Carbon Steel Diamond Sheet |
Carbon Steel Coils | Carbon Steel Chequered Plate |
Carbon Steel Plate Price Per KG
Material | Carbon Plate Price per kg in India |
---|---|
Carbon Steel Sheet | $1,050.00-$1,200.00 / Kg |
Carbon Steel Plate | $850.00-$1,000.00 / Kg |
Please note above is just approx Price of Carbon Steel Plate.Contact us for Free Quote and latest Carbon Steel Sheet price list in India. Buy from Carbon Steel Plate and Carbon Steel Sheet Manufacturers in India at lowest & best cost. Get Carbon Steel Plate Price Per Kg In India.
Carbon Steel Sheet Sizes, Carbon Steel Plate Dimensions
Thickness in Inches | Widths | Lengths | Lbs/Sft |
---|---|---|---|
3/16 | 48, 60, 72, 84, 96 | 96, 120, 124,133, 144, 156, 240 | 7.660 |
1/4 | 48, 60, 72, 84, 96 | 96,110, 120, 144, 240 | 10.210 |
5/16 | 48, 60, 72, 96 | 96, 120, 240 | 12.760 |
3/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 169, 240, 260 | 15.320 |
7/16 | 96 | 240 | 17.870 |
1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
5/8 | 48, 96, | 120, 240, 480 | 25.530 |
3/4 | 48, 72, 84, 96 | 96, 120, 240, 480 | 30.630 |
7/8 | 96 | 240 | 35.740 |
1 | 48, 72, 96 | 96, 120, 240, 480 | 40.840 |
1 1/8 | 96 | 240 | 45.950 |
1 1/4 | 48, 96 | 96, 120, 240 | 51.050 |
1 3/8 | 96 | 240 | 56.160 |
1 1/2 | 96 | 120, 240 | 61.260 |
1 5/8 | 96 | 240 | 66.370 |
1 3/4 | 96 | 240 | 71.470 |
2 | 96 | 120, 240 | 81.680 |
2 1/4 | 96 | 240 | 91.890 |
2 1/2 | 96 | 240 | 102.100 |
2 3/4 | 96 | 240 | 112.310 |
3 | 96 | 240 | 122.520 |
3 1/4 | 96 | 144 | 132.730 |
3 1/2 | 96 | 120 | 142.940 |
3 3/4 | 96 | 120 | 153.150 |
4 | 96 | 144, 180 | 163.360 |
4 1/4 | 96 | 120 | 173.570 |
4 1/2 | 96 | 120 | 183.780 |
5 | 96 | 144 | 204.200 |
6 | 96 | 120 | 245.040 |
7 | 96 | 160 | 285.880 |
Prime Countries Where We Supply & Export Carbon Steel Sheets & Plates
Afghanistan | Algeria | Angola |
Argentina | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh |
Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria |
Canada | Chile | China |
Colombia | Costa Rica | Croatia |
Czech Republic |
Denmark | Ecuador | Egypt |
Estonia | Finland | France |
Gabon | Ghana | Greece |
Hong Kong | Hungary | India |
Indonesia | Iran | Iraq |
Israel | Italy | Japan |
Jordan |
Kazakhstan | Kenya | Kuwait |
Lebanon | Libya | Lithuania |
Malaysia | Mexico | Mongolia |
Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman |
Pakistan | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia |
Saudi Arabia | Serbia | Singapore |
Slovakia | South Africa | South Korea |
Spain | Sri Lanka | Sweden |
Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey |
Ukraine | United Arab Emirates (UAE) | United Kingdom (UK) |
United States (US) | Venezuela | Vietnam |
Yemen |
Aberdeen | Abu Dhabi | Afghanistan |
Ahmedabad | Ahvaz | Al Jubail |
Al Khobar | Algiers | Ankara |
Atyrau | Bangkok | Bengaluru |
Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary |
Caracas | Chandigarh | Chennai |
Chiyoda | Coimbatore | Colombo |
Courbevoie | Dallas | Dammam |
Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si |
Gimhae-si | Granada | Gurgaon |
Hanoi | Haryana | Ho Chi Minh City |
Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul |
Jakarta | Jeddah | Karachi |
Kolkata | Kuala Lumpur | Kuwait City |
La Victoria | Lagos | Lahore |
London | Los Angeles | Ludhiana |
Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal |
Moscow | Mumbai | Muscat |
Navi Mumbai | New Delhi | New York |
Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune |
Rajkot | Rio de Janeiro | Riyadh |
Santiago | Secunderabad | Seoul |
Sharjah | Singapore | Surat |
Sydney | Tehran | Thane |
Thiruvananthapuram | Toronto | Ulsan |
Vadodara | Visakhapatnam | Vung Tau |
ASTM A283 Carbon Steel Plates, Sheets and Coils Used in
After inspection care is taken towards packing, before dispatching Carbon steel plate, Carbon Sheets and Carbon Steel Coils across through strict quality tests and delivered to their respective customers worldwide. We focus on every procedure to assure quality of Carbon Steel Coil. We offers just about everything to meet your Carbon Steel Sheets, CS Plates and Carbon Coils pack requirements to industry.