ANSI B16.5 / ASME B16.47 Forged Stainless Steel Flange Manufacturers

ANSI B16.5 / ASME B16.47 Stainless Steel Forged Flange

ASME B16.5 Forged Flanges Suppliers

High Quality Manufacturer of ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS 10, BS4504, API 605, EN-1092, DIN Forged Flange, ANSI Forged Flange, Raised Face Forged Flange in Class 150#, 300#, 600#, 900#, 1500#, 2500#, Pressure PN6, PN10, PN16, PN25, PN40, PN64.

Well-known Suppliers of Carbon steel Forged Flange, ANSI 150 Forged Flange, ASME SA182 / ASTM A182 SS Forged Flange 304, 316 Forged Flanges and Exporters of SS Forged Flange globally but highly demanded in Iran, Thailand, Kuwait, Oman, US, UK, Iraq, Turkey, UAE (Dubai), Italy, Vietnam, Bhutan, Qatar.

We are stockist of Forged Weld Neck Flanges and Forged Carbon Steel Flange Manufactured using different standards, MSS SP-44 Forged Flange, Forged Welding Flange, DIN86029 PN6 / PN10 Forged Blind Flange in Class 300, 600, 900, 1500.

Aakash Steel supplies a wide range of high quality industrial forged steel flanges including weld neck flange, socket weld flanges, slip-on flanges, blind flanges for connection applications in the chemical, pharmaceutical, oil, gas, wind, and other industries, manufactured in accordance with ANSI, ASTM, ASME, API and other engineering standards.

Aakash Steel is prominent Forged Flanges Manufacturer in India and supply wide range of Stainless Steel Forged Flanges. These ANSI B16.5 Forged Flanges are designed in accordance with the industrial standards and are fabricated using quality material. Carbon Steel Forged Flanges are known for excellent performance, resistance against corrosion and durability. These ASME B16.47 Forged Flange meet the requirements of various industries like heavy engineering, automobile, railways and pipeline engineering. Available in Standard Specifications, Our forged blind flange, forged welding flange and steel forged flange can also be customized as per the customer requirements. Buy ANSI Forged Flange at best price in India.

Aakash Steel is oldest Manufacturer, Exporter, and Supplier of Steel Forged Flanges most demanding grades are SS 304, 304L, 316, 316L, and 904L. Forged Weld Neck Flange is one of the most popular and demanding flanges from our client. Due to its physical properties including durability, good corrosion resistance, and many others, this metal scores over several other metals.The Forged Flange specification covers tolerances, dimensions, pressure & temperature ratings, marking, testing, materials including methods of designating openings for flanges and flanged fittings in pipe systems.

Forged Flanges Specifications

Product Forged Flange, Forged Steel Flange, Forged Stainless Steel Flange, Forged Carbon Steel Flange
Forged Flange Size ½” (15 NB) to 48″ (1200NB)
Class 2500 LBS, 1500 LBS, 900 LBS, 600 LBS, 300 LBS, 150 LBS, DIN Standard ND-6, 10, 16, 25, 40 Etc.
DIN DIN2673, DIN2638, DIN2637, DIN2636, DIN2635, DIN2634, DIN2633, DIN2632, DIN2631, DIN2629, DIN2628, DIN2627, DIN2656, DIN2655, DIN2642, DIN2641, DIN2576, DIN2573, DIN2566, DIN2527
BS BS4504, BS4504, BS1560, BS10
In Form LAP Joint, Threaded, Reducing, Spectacle, SORF, WNRF, BLRF, SWRF, etc
Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, DIN, JIS, SABS1123, GOST-12820, BS 4504, EN1092, UNI 2277/2278
Coating/Surface Treatment Anti-rust Paint, Zinc Forgedd, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized
Types of Connection Lap-Joint Face, Raised Face, Ring Type Joint, Flat Face, Large Male-Female, Small Male-Female, Large, Small Tongue & Groove
Flange Face Type Flat Face (FF), Raised Face (RF), Ring Joint (RJT)
Dimensions ANSI B16.47 Series A & B, ANSI B16.5, MSS SP44, ASA, API-605, AWWA
Flange Packing No Fumigate or Fumigate Plywood/Wood Pallet or Case
Usage/Applications Offshore, Water System, Oil Field, Natural Gas, Shipbuilding, Electric Power, Pipe Projects, etc.
Common types of Flanges Forged / Screwed / Threaded / Forged
Production Technique Forged, Heat treated and machined
Value-Added Services: CNC Machining, Customised Flanges
We are Specialize in Making Forged Flanges As Per The Drawings

ANSI Forged Flange Manufacturing Materials & Grades

Stainless Steel Forged Flange | Equivalent Grades | Chemical Composition | Mechanical Properties
ASTM A182, A240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L, 202.
Alloy Steel Forged Flange | Chemical Composition | Mechanical Properties | ASTM A182
ASTM A182 / ASME SA182 & A387 F1, F5, F9, F11, F12, F22, F91.
Carbon Steel Forged Flange | Chemical Composition | Mechanical Properties
ASTM A105 / ASME SA105, ASTM A350 / ASME SA350, ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52.
Other Steel Forged Flange | Chemical Composition | Mechanical Properties | Equivalent Grades
Alloy 20, Alloy C, Alloy C276, Alloy B2, SMO 254, AISI 4130.
Low-Temperature Steel Forged Flange
ASTM A350 LF2, LF3, LF6.
High Yield Forged Flange
ASTM A694 F42, F52, F60, F65, F70.
Duplex Steel Forged Flange | Chemical Composition | Mechanical Properties | Equivalent Grades
ASTM / ASME A/SA 182 F 44, F 45, F 51, F 53, F 55, F 60, F 61.
Super Duplex Forged Flange | Chemical Composition | Mechanical Properties | Equivalent Grades
ASTM / ASME A/SA 182 F 44, F 45, F 51, F 53, F 55, F 60, F 61.
Copper Alloy Forged Flange | Chemical Composition | Mechanical Properties | Equivalent Grades
ASTM SB 61, SB62, SB151, SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200.
Nickel Alloy Forged Flange | Chemical Composition | Mechanical Properties | Equivalent Grades
ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020).

ANSI/ASME B16.5 Forged Flange Dimensions

Aakash Steel test and used the highest quality of raw material to manufacture Stainless Steel(SS) 304 / 304L / 316 / 316L / 202 / 904L Forged Flanges. Other Materials used in Manufacturing of WN Flanges are Carbon Steel(CS), Alloy Steel, Mild Steel(MS), Hastelloy Steel, Monel Steel, Alloy 20 Steel, 254 SMO Steel, Inconel Steel, Titanium Steel, Duplex Steel, Nickel Alloy Steel, Super Duplex Steel, Incoloy Steel, Copper Nickel Steel, Aluminium, Bronze, Brass.

CLASS 150 FORGED FLANGE DIMENSIONS

Nom. Pipe Size O T TJ R X #/Dia of Holesa Bolt Circle Dia B B2b B3 H L L2 L3c R D Thr
½ 3.50 0.38 0.44 1.38 1.19 4-0.62 2.38 0.88 0.62 0.90 0.84 0.56 1.81 0.62 0.12 0.38 0.62
¾ 3.88 0.44 0.50 1.69 1.50 4-0.62 2.75 1.09 0.82 1.11 1.05 0.56 2.00 0.62 0.12 0.44 0.62
1 4.25 0.50 0.56 2.00 1.94 4-0.62 3.12 1.36 1.05 1.38 1.32 0.62 2.12 0.69 0.12 0.50 0.69
4.62 0.56 0.62 2.50 2.31 4-0.62 3.50 1.70 1.38 1.72 1.66 0.75 2.19 0.81 0.19 0.56 0.81
5.00 0.62 0.69 2.88 2.56 4-0.62 3.88 1.95 1.61 1.97 1.90 0.81 2.38 0.88 0.25 0.62 0.88
2 6.00 0.69 0.75 3.62 3.06 4-0.75 4.75 2.44 2.07 2.46 2.38 0.94 2.44 1.00 0.31 0.69 1.00
7.00 0.81 0.88 4.12 3.56 4-0.75 5.50 2.94 2.47 2.97 2.88 1.06 2.69 1.12 0.31 0.75 1.12
3 7.50 0.88 0.94 5.00 4.25 4-0.75 6.00 3.57 3.07 3.60 3.50 1.12 2.69 1.19 0.38 0.81 1.19
8.50 0.88 0.94 5.50 4.81 8-0.75 7.00 4.07 3.55 4.10 4.00 1.19 2.75 1.25 0.38 0.88 1.25
4 9.00 0.88 0.94 6.19 5.31 8-0.75 7.50 4.57 4.03 4.60 4.50 1.25 2.94 1.31 0.44 0.94 1.31
5 10.00 0.88 0.94 7.31 6.44 8-0.88 8.50 5.66 5.05 5.69 5.56 1.38 3.44 1.44 0.44 0.94 1.44
6 11.00 0.94 1.00 8.50 7.56 8-0.88 9.50 6.72 6.07 6.75 6.63 1.50 3.44 1.56 0.50 1.06 1.56
8 13.50 1.06 1.12 10.62 9.69 8-0.88 11.75 8.72 7.98 8.75 8.63 1.69 3.94 1.75 0.50 1.25 1.75
10 16.00 1.12 1.19 12.75 12.00 12-1.00 14.25 10.88 10.02 10.92 10.75 1.88 3.94 1.94 0.50 1.31 1.94
12 19.00 1.19 1.25 15.00 14.38 12-1.00 17.00 12.88 12.00 12.92 12.75 2.12 4.44 2.19 0.50 1.56 2.19
14 21.00 1.31 1.38 16.25 15.75 12-1.12 18.75 14.14 13.25 14.18 14.00 2.19 4.94 3.12 0.50 1.63 2.25
16 23.50 1.38 1.44 18.50 18.00 16-1.12 21.25 16.16 15.25 16.19 16.00 2.44 4.94 3.44 0.50 1.75 2.50
18 25.00 1.50 1.56 21.00 19.88 16-1.25 22.75 18.18 17.25 18.20 18.00 2.62 5.44 3.81 0.50 1.94 2.69
20 27.50 1.62 1.69 23.00 22.00 20-1.25 25.00 20.20 19.25 20.25 20.00 2.81 5.62 4.06 0.50 2.13 2.88
22 29.50 1.75 1.81 25.25 24.25 20-1.38 27.25 22.22 21.25 22.25 22.00 3.07 5.82 4.25 0.50 2.38 3.13
24 32.00 1.81 1.88 27.25 26.12 20-1.38 29.50 24.25 23.25 24.25 24.00 3.19 5.94 4.38 0.50 2.50 3.25

 

CLASS 300 FORGED FLANGE DIMENSIONS

Nom. Pipe Size O T TJ R X #/Dia of Holesa Bolt Circle Dia B B2b B3 H L L2 L3c R C D Thr
½ 3.75 0.50 0.56 1.38 1.50 4-0.63 2.62 0.88 0.62 0.90 0.84 0.81 2.00 0.88 0.12 0.93 0.38 0.62
¾ 4.62 0.56 0.62 1.69 1.88 4-0.75 3.25 1.09 0.82 1.11 1.05 0.94 2.19 1.00 0.12 1.14 0.44 0.62
1 4.88 0.62 0.69 2.00 2.12 4-0.75 3.50 1.36 1.05 1.38 1.32 1.00 2.38 1.06 0.12 1.41 0.50 0.69
5.25 0.69 0.75 2.50 2.50 4-0.75 3.88 1.70 1.38 1.72 1.66 1.00 2.50 1.06 0.19 1.75 0.56 0.81
6.12 0.75 0.81 2.88 2.75 4-0.88 4.50 1.95 1.61 1.97 1.90 1.13 2.63 1.19 0.25 1.98 0.62 0.88
2 6.50 0.81 0.88 3.62 3.31 8-0.75 5.00 2.44 2.07 2.46 2.38 1.25 2.69 1.31 0.31 2.50 0.69 1.12
7.50 0.94 1.00 4.12 3.94 8-0.88 5.88 2.94 2.47 2.97 2.88 1.44 2.94 1.50 0.31 3.00 0.75 1.25
3 8.25 1.06 1.12 5.00 4.62 8-0.88 6.62 3.57 3.07 3.60 3.50 1.63 3.06 1.69 0.38 3.63 0.81 1.25
9.00 1.12 1.19 5.50 5.25 8-0.88 7.25 4.07 3.55 4.10 4.00 1.69 3.13 1.75 0.38 4.13 1.44
4 10.00 1.19 1.25 6.19 5.75 8-0.88 7.88 4.57 4.03 4.60 4.50 1.82 3.32 1.88 0.44 4.63 1.44
5 11.00 1.31 1.38 7.31 7.00 8-0.88 9.25 5.66 5.05 5.69 5.56 1.94 3.82 2.00 0.44 5.69 1.69
6 12.50 1.38 1.44 8.50 8.12 12-0.88 10.62 6.72 6.07 6.75 6.63 2.00 3.82 2.06 0.50 6.75 1.81
8 15.00 1.56 1.62 10.62 10.25 12-1.00 13.00 8.72 7.98 8.75 8.63 2.38 4.32 2.44 0.50 8.75 2.00
10 17.50 1.81 1.88 12.75 12.62 16-1.12 15.25 10.88 10.02 10.92 10.75 2.56 4.56 3.75 0.50 10.88 2.19
12 20.50 1.94 2.00 15.00 14.75 16-1.25 17.75 12.88 12.00 12.92 12.75 2.82 5.06 4.00 0.50 12.94 2.38
14 23.00 2.06 2.12 16.25 16.75 20-1.25 20.25 14.14 13.25 14.18 14.00 2.94 5.56 4.38 0.50 14.19 2.50
16 25.50 2.19 2.25 18.50 19.00 20-1.38 22.50 16.16 15.25 16.19 16.00 3.19 5.69 4.75 0.50 16.19 2.69
18 28.00 2.31 2.38 21.00 21.00 24-1.38 24.75 18.18 17.25 18.20 18.00 3.44 6.19 5.12 0.50 18.19 2.75
20 30.50 2.44 2.50 23.00 23.12 24-1.38 27.00 20.20 19.25 20.25 20.00 3.69 6.32 5.50 0.50 20.19 2.88
22 33.00 2.57 2.63 25.25 25.25 24-1.63 29.25 22.22 21.25 22.25 22.00 3.93 6.43 5.75 0.50 22.19 3.13
24 36.00 2.69 2.75 27.25 27.62 24-1.63 32.00 24.25 23.25 24.25 24.00 4.13 6.56 6.00 0.50 24.19 3.25

 

CLASS 400 FORGED FLANGE DIMENSIONS

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C D Thr
½ 3.75 0.56 1.38 1.5 4-0.63 2.62 0.88 0.9 0.84 0.88 2.06 0.88 0.12 0.93 0.38 0.62
¾ 4.62 0.62 1.69 1.88 4-0.75 3.25 1.09 1.11 1.05 1 2.25 1 0.12 1.14 0.44 0.62
1 4.88 0.69 2 2.12 4-.075 3.5 1.36 1.38 1.32 1.06 2.44 1.06 0.12 1.41 0.5 0.69
5.25 0.81 2.5 2.5 4-0.75 3.88 1.7 1.72 1.66 1.12 2.62 1.12 0.19 1.75 0.56 0.81
6.12 0.88 2.88 2.75 4-0.88 4.5 1.95 1.97 1.9 1.25 2.75 1.25 0.25 1.99 0.62 0.88
2 6.5 1 3.62 3.31 8-0.75 5 2.44 2.46 2.38 1.44 2.88 1.44 0.31 2.5 0.69 1.12
7.5 1.12 4.12 3.94 8-0.88 5.88 2.94 2.97 2.88 1.62 3.12 1.62 0.31 3 0.75 1.25
3 8.25 1.25 5 4.62 8-0.88 6.62 3.57 3.6 3.5 1.81 3.25 1.81 0.38 3.63 0.81 1.38
9 1.38 5.5 5.25 8-1.00 7.25 4.07 4.1 4 1.94 3.38 1.94 0.38 4.13 1.56
4 10 1.38 6.19 5.75 8-1.00 7.88 4.57 4.6 4.5 2 3.5 2 0.44 4.63 1.44
5 11 1.5 7.31 7 8-1.00 9.25 5.66 5.69 5.56 2.12 4 2.12 0.44 5.69 1.69
6 12.5 1.62 8.5 8.12 12-1.00 10.62 6.72 6.75 6.63 2.25 4.06 2.25 0.5 6.75 1.81
8 15 1.88 10.62 10.25 12-1.12 13 8.72 8.75 8.63 2.69 4.62 2.69 0.5 8.75 2
10 17.5 2.12 12.75 12.62 16-1.25 15.25 10.88 10.92 10.75 2.88 4.88 4 0.5 10.88 2.19
12 20.5 2.25 15 14.75 16-1.38 17.75 12.88 12.92 12.75 3.12 5.38 4.25 0.5 12.94 2.38
14 23 2.38 16.25 16.75 20-1.38 20.25 14.14 14.18 14 3.31 5.88 4.62 0.5 14.19 2.5
16 25.5 2.5 18.5 19 20-1.50 22.5 16.16 16.19 16 3.69 6 5 0.5 16.19 2.69
18 28 2.62 21 21 24-1.50 24.75 18.18 18.2 18 3.88 6.5 5.38 0.5 18.19 2.75
20 30.5 2.75 23 23.12 24-1.62 27 20.2 20.25 20 4 6.62 5.75 0.5 20.19 2.88
22 33 2.88 25.25 25.25 24-1.75 29.25 22.22 22.25 22 4.25 6.75 6 0.5
24 36 3 27.25 27.62 24-1.88 32 24.25 24.25 24 4.5 6.88 6.25 0.5 24.19 3.25

CLASS 600 FORGED FLANGE DIMENSIONS

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C D Thr
½ 3.75 0.56 1.38 1.5 4-0.63 2.62 0.88 0.9 0.84 0.88 2.06 0.88 0.12 0.93 0.38 0.62
¾ 4.62 0.62 1.69 1.88 4-0.75 3.25 1.09 1.11 1.05 1 2.25 1 0.12 1.14 0.44 0.62
1 4.88 0.69 2 2.12 4-0.75 3.5 1.36 1.38 1.32 1.06 2.44 1.06 0.12 1.41 0.5 0.69
5.25 0.81 2.5 2.5 4-0.75 3.88 1.7 1.72 1.66 1.12 2.62 1.12 0.19 1.75 0.56 0.81
6.12 0.88 2.88 2.75 4-0.88 4.5 1.95 1.97 1.9 1.25 2.75 1.25 0.25 1.99 0.62 0.88
2 6.5 1 3.62 3.31 8-0.75 5 2.44 2.46 2.38 1.44 2.88 1.44 0.31 2.5 0.69 1.12
7.5 1.12 4.12 3.94 8-0.88 5.88 2.94 2.97 2.88 1.62 3.12 1.62 0.31 3 0.75 1.25
3 8.25 1.25 5 4.62 8-0.88 6.62 3.57 3.6 3.5 1.81 3.25 1.81 0.38 3.63 0.81 1.38
9 1.38 5.5 5.25 8-1.00 7.25 4.07 4.1 4 1.94 3.38 1.94 0.38 4.13 1.56
4 10.75 1.5 6.19 6 8-1.00 8.5 4.57 4.6 4.5 2.12 4 2.12 0.44 4.63 1.62
5 13 1.75 7.31 7.44 8-1.12 10.5 5.66 5.69 5.56 2.38 4.5 2.38 0.44 5.69 1.88
6 14 1.88 8.5 8.75 12-1.12 11.5 6.72 6.75 6.63 2.62 4.62 2.62 0.5 6.75 2
8 16.5 2.19 10.62 10.75 12-1.25 13.75 8.72 8.75 8.63 3 5.25 3 0.5 8.75 2.25
10 20 2.5 12.75 13.5 16-1.38 17 10.88 10.92 10.75 3.38 6 4.38 0.5 10.88 2.56
12 22 2.62 15 15.75 20-1.38 19.25 12.88 12.92 12.75 3.62 6.12 4.62 0.5 12.94 2.75
14 23.75 2.75 16.25 17 20-1.50 20.75 14.14 14.18 14 3.69 6.5 5 0.5 14.19 2.88
16 27 3 18.5 19.5 20-1.63 23.75 16.16 16.19 16 4.19 7 5.5 0.5 16.19 3.06
18 29.25 3.25 21 21.5 20-1.75 25.75 18.18 18.2 18 4.62 7.25 6 0.5 18.19 3.12
20 32 3.5 23 24 24-1.75 28.5 20.2 20.25 20 5 7.5 6.5 0.5 20.19 3.25
22 34.25 3.75 25.25 26.25 24-1.75 30.63 22.22 22.25 22 5.25 7.75 6.88 0.5
24 37 4 27.25 28.25 24-2.00 33 24.25 24.25 24 5.5 8 7.25 0.5 24.19 3.62

Class 900 Forged Flanges Dimension

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C Thr
Sizes 1/2″ through 2 1/2″ are identical to class 1500.
3 9.5 1.5 5 5 8-1.00 7.5 3.57 3.6 3.5 2.12 4 2.12 0.38 3.63 1.62
4 11.5 1.75 6.19 6.25 8-1.25 9.25 4.57 4.6 4.5 2.75 4.5 2.75 0.44 4.63 1.88
5 13.75 2 7.31 7.5 8-1.38 11 5.66 5.69 5.56 3.12 5 3.12 0.44 5.69 2.12
6 15 2.19 8.5 9.25 12-1.25 12.5 6.72 6.75 6.63 3.38 5.5 3.38 0.5 6.75 2.25
8 18.5 2.5 10.63 11.75 12-1.50 15.5 8.72 8.75 8.63 4 6.38 4.5 0.5 8.75 2.5
10 21.5 2.75 12.75 14.5 16-1.50 18.5 10.88 10.92 10.75 4.25 7.25 5 0.5 10.88 2.81
12 24 3.12 15 16.5 20-1.50 21 12.88 12.92 12.75 4.63 7.88 5.62 0.5 12.94 3
14 25.25 3.38 16.25 17.75 20-1.63 22 14.14 14.18 14 5.12 8.38 6.12 0.5 14.19 3.25
16 27.75 3.5 18.5 20 20-1.75 24.25 16.16 16.19 16 5.25 8.5 6.5 0.5 16.19 3.38
18 31 4 21 22.25 20-2.00 27 18.18 18.2 18 6 9 7.5 0.5 18.19 3.5
20 33.75 4.25 23 24.5 20-2.13 29.5 20.2 20.25 20 6.25 9.75 8.25 0.5 20.19 3.62
24 41 5.5 27.25 29.5 20-2.63 35.5 24.25 24.25 24 8 11.5 10.5 0.5 24.19 4

Class 1500 Forged Flanges Dimension

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C D Thr
½ 4.75 0.88 1.38 1.5 4-0.88 3.25 0.88 0.9 0.84 1.25 2.38 1.25 0.12 0.93 0.38 0.88
¾ 5.12 1 1.69 1.75 4-0.88 3.5 1.09 1.11 1.05 1.38 2.75 1.38 0.12 1.14 0.44 1
1 5.88 1.12 2 2.06 4-1.00 4 1.36 1.38 1.32 1.62 2.88 1.62 0.12 1.41 0.5 1.12
6.25 1.12 2.5 2.5 4-1.00 4.38 1.7 1.72 1.66 1.62 2.88 1.62 0.19 1.75 0.56 1.19
7 1.25 2.88 2.75 4-1.12 4.88 1.95 1.97 1.9 1.75 3.25 1.75 0.25 1.99 0.62 1.25
2 8.5 1.5 3.63 4.12 8-1.00 6.5 2.44 2.46 2.38 2.25 4 2.25 0.31 2.5 0.69 1.5
9.62 1.62 4.13 4.88 8-1.12 7.5 2.94 2.97 2.88 2.5 4.12 2.5 0.31 3 0.75 1.88
3 10.5 1.88 5 5.25 8-1.25 8 3.6 3.5 4.62 2.88 0.38
4 12.25 2.12 6.19 6.38 8-1.38 9.5 4.6 4.5 4.88 3.56 0.44
5 14.75 2.88 7.31 7.75 8-1.63 11.5 5.69 5.56 6.12 4.12 0.44
6 15.5 3.25 8.5 9 12-1.50 12.5 6.75 6.63 6.75 4.69 0.5
8 19 3.62 10.63 11.5 12-1.75 15.5 8.75 8.63 8.38 5.62 0.5
10 23 4.25 12.75 14.5 12-2.00 19 10.92 10.75 10 7 0.5
12 26.5 4.88 15 17.75 16-2.12 22.5 12.92 12.75 11.12 8.62 0.5
14 29.5 5.25 16.25 19.5 16-2.38 25 14.18 14 11.75 9.5 0.5
16 32.5 5.75 18.5 21.75 16-2.63 27.75 16.19 16 12.25 10.25 0.5
18 36 6.38 21 23.5 16-2.88 30.5 18.2 18 12.88 10.88 0.5
20 38.75 7 23 25.25 16-3.12 32.75 20.25 20 14 11.5 0.5
24 46 8 27.25 30 16-3.63 39 24.25 24 16 13 0.5

 

CLASS 2500 FORGED FLANGE DIMENSIONS

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B3 H L L2 L3 r C Thr
½ 5.25 1.19 1.38 1.69 4-0.88 3.5 0.9 0.84 1.56 2.88 1.56 0.12 0.93 1.12
¾ 5.5 1.25 1.69 2 4-0.88 3.75 1.11 1.05 1.69 3.12 1.69 0.12 1.14 1.25
1 6.25 1.38 2 2.25 4-1.00 4.25 1.38 1.32 1.88 3.5 1.88 0.12 1.41 1.38
7.25 1.5 2.5 2.88 4-1.12 5.13 1.72 1.66 2.06 3.75 2.06 0.19 1.75 1.5
8 1.75 2.88 3.12 4-1.25 5.75 1.97 1.9 2.38 4.38 2.38 0.25 1.99 1.75
2 9.25 2 3.63 3.75 8-1.12 6.75 2.46 2.38 2.75 5 2.75 0.31 2.5 2
10.5 2.25 4.13 4.5 8-1.25 7.75 2.97 2.88 3.12 5.62 3.12 0.31 3 2.25
3 12 2.62 5 5.25 8-1.38 9 3.6 3.5 6.62 3.62 0.38
4 14 3 6.19 6.5 8-1.63 10.75 4.6 4.5 7.5 4.25 0.44
5 16.5 3.62 7.31 8 8-1.88 12.75 5.69 5.56 9 5.12 0.44
6 19 4.25 8.5 9.25 8-2.12 14.5 6.75 6.63 10.75 6 0.5
8 21.75 5 10.63 12 12-2.12 17.25 8.75 8.63 12.5 7 0.5
10 26.5 6.5 12.75 14.75 12-2.63 21.25 10.92 10.75 16.5 9 0.5
12 30 7.25 15 17.38 12-2.88 24.38 12.92 12.75 18.25 10 0.5

Forged Flanges Weight

Nominal Pipe Size
Diameter of Pipe
Flange Dimension
Nuts & Bolts
Approx. Flange Weight
Flange I.D
Flange Dia
Thk of Flange
Dia of Bolt Circle
No. of Holes
Dia of Bolt Holes
DN
ISO
DIN
d5
D
b
k
d2
KG /PCS
10
­
14
14.5
90
14
60
4
14
0.61
17.2
­
17.7
90
14
60
4
14
0.6
15
­
20
21
95
14
65
4
14
0.67
21.3
­
22
95
14
65
4
14
0.67
20
­
25
26
105
16
75
4
14
0.94
26.9
­
27.6
105
16
75
4
14
0.94
25
­
30
31
115
16
85
4
14
1.13
33.7
­
34.4
115
16
85
4
14
1.11
32
­
38
39
140
16
100
4
18
1.66
42.4
­
43.1
140
16
100
4
18
1.62
40
­
44.5
45.5
150
16
110
4
18
1.89
48.3
­
49
150
16
110
4
18
1.85
50
­
57
58.1
165
18
125
4
18
2.5
60.3
­
61.1
165
18
125
4
18
2.46
65
76.1
­
77.1
185
18
145
4
18
2.99
80
88.9
­
90.3
200
20
160
8
18
3.61
100
­
108
109.6
220
20
180
8
18
4.17
114.3
­
115.9
220
20
180
8
18
3.99
125
­
133
134.8
250
22
210
8
18
5.66
139.7
­
141.6
250
22
210
8
18
5.41
150
­
159
161.1
285
22
240
8
22
6.97
168.3
­
170.5
285
22
240
8
22
6.55
175
193.7
­
196.1
315
24
270
8
22
8.42
200
219.1
­
221.8
340
24
295
8
22
9.28
250
­
267
270.2
395
26
350
12
22
12.36
273
­
276.2
395
26
350
12
22
11.85
300
323.9
­
327.6
445
26
400
12
22
13.61
350
355.6
­
359.7
505
28
460
16
22
20.35
­
368
372.2
505
28
460
16
22
18.77
400
406.4
­
411
565
32
515
18
26
27.52
­
419
423.7
565
32
515
18
26
35.43
450
457
­
462.3
615
38
565
20
26
35.11
500
508
­
613.6
670
38
620
20
26
40.2
600
610
­
615.5
780
40
725
20
26
51.87

 

Prime Countries Where We Supply & Export Forged Steel Flange

Aakash Steel is an ISO, OHSAS, and PED Certified Company largely engage in manufacturing, stocking, exporting, and supplying of ASTM A182 SS 304/316 Stainless Steel Forged Flanges in domestic and overseas. We produce these Carbon Steel Forged Flanges using all kind of industrial high quality raw materials. We possess a large warehouse that enables us to keep huge stock of our products thus we provide a perennial supply of goods to our customers. Click Below Tabs to check country and city list.

Afghanistan Algeria Angola
Argentina Australia Austria
Azerbaijan Bahrain Bangladesh
Belarus Belgium Bhutan
Bolivia Brazil Bulgaria
Canada Chile China
Colombia Costa Rica Croatia
Czech Republic
Denmark Ecuador Egypt
Estonia Finland France
Gabon Ghana Greece
Hong Kong Hungary India
Indonesia Iran Iraq
Israel Italy Japan
Jordan
Kazakhstan Kenya Kuwait
Lebanon Libya Lithuania
Malaysia Mexico Mongolia
Morocco Netherlands New Zealand
Nigeria Norway Oman
Pakistan Peru Philippines
Poland Portugal Qatar
Romania Russia
Saudi Arabia Serbia Singapore
Slovakia South Africa South Korea
Spain Sri Lanka Sweden
Switzerland Taiwan Thailand
Trinidad & Tobago Tunisia Turkey
Ukraine United Arab Emirates (UAE) United Kingdom (UK)
United States (US) Venezuela Vietnam
Yemen
Aberdeen Abu Dhabi Afghanistan
Ahmedabad Ahvaz Al Jubail
Al Khobar Algiers Ankara
Atyrau Bangkok Bengaluru
Bhopal Bogota Brisbane
Busan Cairo Calgary
Caracas Chandigarh Chennai
Chiyoda Coimbatore Colombo
Courbevoie Dallas Dammam
Doha Dubai Edmonton
Ernakulam Faridabad Geoje-si
Gimhae-si Granada Gurgaon
Hanoi Haryana Ho Chi Minh City
Hong Kong Houston Howrah
Hyderabad Indore Istanbul
Jakarta Jeddah Karachi
Kolkata Kuala Lumpur Kuwait City
La Victoria Lagos Lahore
London Los Angeles Ludhiana
Madrid Manama Melbourne
Mexico City Milan Montreal
Moscow Mumbai Muscat
Navi Mumbai New Delhi New York
Noida Perth Petaling Jaya
Pimpri-Chinchwad Port-of-Spain Pune
Rajkot Rio de Janeiro Riyadh
Santiago Secunderabad Seoul
Sharjah Singapore Surat
Sydney Tehran Thane
Thiruvananthapuram Toronto Ulsan
Vadodara Visakhapatnam Vung Tau

ANSI B16.5 / ASME B16.47 SS Forged Flange Used in

