EN42J Spring Steel Sheet Manufacturers, ASTM E45-05 Spring Steel C80 Sheet, Spring Steel Strip Suppliers, Spring Steel C55 Sheet, 1075 Spring Steel Sheet, Spring Steel C66 Sheet, 50CRV Spring Steel Sheet, Spring Steel C70 Sheet, Spring Steel C60 Sheet Dealers.
Aakash Steel is largest Suppliers of EN42J / C80 Spring Steel Sheet in Indian Popular Cities like Pune, Mumbai, Faridabad, Hyderabad, Chennai, Coimbatore, Kolkata, Ahmedabad, Bangalore, Chennai, Ghaziabad, Jalandhar, Jaipur, Ludhiana, Rajahmundry, Rajasthan, Vijayawada, Vizag.
Aakash Steel is based in Mumbai, India. We are the largest stockists and dealer of Spring Steel Plate Sheet Coils in India. These sheets are produced with quality spring steel in material grades like C55, C60, C65, C70, C75, C80, T10A, 65Mn, 60Si2Mn, 50CrVA, C85, HC-14, En42J, C-98, C-100, C-124 / HC21. We are specialized in manufacturing Spring Steel Sheets in customize Thickness and Width. Get Mill′s test certificate EN 10204/3.1 with all relevant data reg. mech. properties, chem. composition, and results of testing.
Quality Standard:
DIN 17222 Cold Rolled Steel Strips for Springs Technical Conditions of Delivery
BS EN 10132 Cold rolled narrow steel strip for heat treatment. Technical delivery conditions
Surface Conditions:
- Bright (BK)
- Polished and Colour Tempered (P+AF)
- Grey Blue (GR)
- Polished (P)
Delivery Conditions:
- Cold Rolled+Soft Annealed (G)
- Cold Rolled only
- Cold Rolled+Hardened+Tempered (H+A)
- Cold Rolled+Soft Annealed+Cold Rolled (G+K)
Spring Steel Sheet All Grades Comparison
GB | ASTM | JIS | EN | DIN |
---|---|---|---|---|
60 | 1060 | / | CK60 | 1.1211 |
55 | 1055 | / | CK55 | 1.1204 |
75 | 1075 | / | CK75 | 1.1248 |
70 | 1070 | / | CK67 | 1.1231 |
T10A | 1095 | SK4 | CK101 | 1.1274 |
85 | 1086 | SUP3 | CK85 | 1.1269 |
60Si2Mn | 9260 | SUP6,SUP7 | 61SiCr7 | 60SiCr7 |
65Mn | 1066 | / | / | / |
50CrVA | 6150 | SUP10A | 51CrV4 | 1.8159 |
Spring Steel Sheet Chemical Composition(%)
Steel Grade | C | Mn | Si | P | S | Cr | Ni | B | Cu | Mo | V |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 0.62-0.70 | 0.50-0.80 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.25 max | / | 0.25 max | / | / |
55 | 0.52-0.60 | 0.50-0.80 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.30 max | / | 0.25 max | / | / |
75 | 0.72-0.80 | 0.50-0.80 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.30 max | / | 0.25 max | / | / |
70 | 0.62-0.75 | 0.50-0.80 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.25 max | / | 0.25 max | / | / |
65Mn | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.25 max | / | 0.25 max | / | / |
85 | 0.95-1.04 | 0.40 max | 0.35 max | 0.025 max | 0.025 max | / | / | / | / | / | / |
50CrVA | 0.46-0.54 | 0.50-0.80 | 0.17-0.37 | 0.025 max | 0.025 max | 0.80-1.10 | 0.35 max | / | 0.25 max | / | 0.10-0.20 |
60Si2Mn | 0.56-0.64 | 0.70-1.00 | 1.50-2.00 | 0.035 max | 0.035 max | 0.35 max | 0.25 max | / | 0.25 max | / | / |
Spring Steel Sheet Mechanical Properties
Quenched and Tempered Condition. T=20°C if not differently stated
Steel Grade | Tensile Strength Rm (Mpa) | Yield Strength Rp0.2 (Mpa) | Elongation A5 (%) | Area Reduction Ratio C (%) |
---|---|---|---|---|
70 | 1030 min | 835 min | 8 min | 30 min |
65 | 980 min | 785 min | 9 min | 35 min |
65Mn | 980 min | 785 min | 8 min | 30 min |
85 | 1130 min | 980 min | 6 min | 30 min |
50CrVA | 1275 min | 1130 min | 10 min | 40 min |
60Si2Mn | 1275 min | 1180 min | 5 min | 25 min |
Spring Steel Sheet Heat Treatment
Steel Grade | Quenching Temperature (°C) ( | Media | Tempering Temperature (°C) |
---|---|---|---|
70 | 830 | oil | 480 |
65 | 840 | oil | 500 |
65Mn | 830 | oil | 540 |
85 | 820 | oil | 480 |
50CrVA | 850 | oil | 500 |
60Si2Mn | 870 | oil | 480 |