Nickel Plate Suppliers in India
Trustworthy High Quality Manufacturer & Exporter of Nickel Alloy Sheets, Nickel Coils, Nickel Polished Plate, Nickel Shim Sheet, Perforated Nickel Sheet, ASTM B162 Nickel Plate, AMS 5553 Nickel Alloy Annealed Strip, ASME SB 162 Nickel Cold Rolled Plates.
We are largest stockist of Brushed Nickel Sheet, Nickel Clad Plate, Nickel Alloy Polished Plate, Nickel Alloy Plate, Nickel Rolling Sheets and Nickel Flat Sheet.
Aakash Steel is ISO 9001:2008 certified manufacturer, supplier and exporter of Nickel plates in India and worldwide. Nickel Alloy Sheets made by nickel based alloys are very useful materials for the manufacture of high quality plates. Nickel Alloy Sheets are combined with higher creep properties at temperature and unsullied to form incredibly powerful and ductile. Nickel Alloy Plate has a low annealed rigidity and extremely low work – toughening rate. Nickel Alloy Coils are chosen with beyond 315 Degree C, for the reason that of its enhanced resistance to “creep.” Nickel Rolling Sheet has good electrical, thermal, and magnetostrictive properties. We supply an extensive range of wide area Nickel Strips those are widely used in the most severe environments such as industrial and municipal waste treatment, pollution control, pulp and paper production, chemical processing, and recovery of sour natural gas.
Nickel Alloy Plates has some excellent features like high electrical conductivity, and high temperature and corrosion resistance. These properties make Nickel Sheets an excellent material choice for many applications in the Electronics and chemical and petrochemical industries. We hold expertise in offering our clients an exceptional array of these Nickel Perforated Sheets that are acclaimed for its high quality and wide – the range of applications. Meanwhile, these Nickel Plates are also being offered in different sizes and shapes to our customers. Common elements in our Nickel Coil is highly resistant to various reducing chemicals and is unexcelled in resistance to caustic alkalies.We have huge ready stock of Nickel Hot Rolled (HR) Sheet, Nickel Coils,Nickel Cold Rolled (CR) Plates, Nickel Shim Sheet, Nickel Plain Sheets,Nickel HR Plates, Nickel Perforated Sheets & Plates, Nickel Galvanized Plates & Sheets in our inventory at best price.
We are largest Stockist of Nickel plate, Nickel Cold Rolled Sheets, Nickel Diamond Plate, Nickel Chequered Plate, Nickel Hot Rolled Plate and Nickel Polished Plate. With years of experience in manufacturing Nickel Alloy Sheet we offer high quality, less price but the best service. As a result to that, we are exporting in various countries like UK, USA, Australia, Saudi Arabia, Kuwait, Qatar, Oman, Yemen, Singapore, UAE, Iran, Turkey, Greece, Thailand, Indonesia, Vietnam, South Africa, South America, Brazil, Egypt.
Our offered Nickel Plate is used to maintain product purity in the processing of foods and synthetic fibers. This type of material is used in circumstances whereby durability and strength are important.Nickel Diamond Plate also known as a floor plate, chequered plate, and tread plate is a type of metal designed with lines on one side, with the reverse side being featureless or a regular pattern of raised diamonds. Nickel Diamond plate is usually in Nickel alloy and stainless steel. Contact us to know Nickel plate Price in India.
Nickel Plate Specifications
Specifications | ASTM B162 / ASME SB 162 |
Nickel Plate Grades | Ni 200, Ni 201 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Tolerances | +/- 5% (special tolerances is available) |
Coil Size | Up to 80kg without welds |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Nickel Alloy Sheet Plate ASTM Specifications
Nickel UNS N02200 | ASTM B162 ASME SB162 AMS 5553 |
Nickel UNS N02201 | ASTM B162 ASME SB162 AMS 5553 |
Nickel Sheet Plates Grades
Nickel 200 Sheet, Plate & Coil
Nickel 201 Sheet, Plate & Coil
Nickel Alloy Plate Types
Cold rolled Nickel sheet | Hot rolled Nickel plate |
2B finish Nickel sheet | Cut to size Nickel plate |
Nickel Galvanized Sheets | Nickel Ring Coils |
2B BA Hairline Mirror finish Nickel sheet and plates | Brush Nickel Plate |
BS EN 10088-2 Diamond Nickel Plate | Polished Nickel Sheet |
Perforated Nickel Sheet | Nickel 2B Plate |
ASTM B162 Steel Plate | Nickel Cold Rolled Coils |
8K Mirror Finish Nickel Sheet | Hairline Nickel Sheet |
No.4 Nickel Sheet | Nickel Diamond Plate |
Thin Nickel Sheet | Nickel Rolls Sheets |
Nickel Design Sheet | Nickel Expanded Sheet |
Nickel Alloy Plates | Nickel Alloy Sheets |
Nickel Clad Plate | Nickel Strip |
Nickel Coils | Nickel Alloy Cold Rolled Plate |
Nickel Shim Stock | Nickel Quarto Plate |
Nickel Polished Plates | Nickel Perforated Sheet |
Nickel Hot Rolled Plates | Cut to Size Nickel Sheet |
Nickel Cold Rolled Plates | Austenitic Nickel Sheet |
Bright Annealed Nickel Sheet | Nickel Corrugated Sheet |
Nickel HR Sheets | ASTM B162 Nickel Sheets |
Nickel Floor Sheet | Nickel Diamond Sheet |
Nickel Alloy Coils | Nickel Chequered Plate |
Nickel Alloy Sheet Sizes
Aakash Steel test and used the highest quality of raw material to manufacture Nickel 200, 201 sheets, plates and coils in both a standard 2B finish and various polished finishes.
STOCKED SIZES | |
---|---|
SIZE | SIZE |
.125″ | 3.18mm |
.134″ | 3.40mm |
.156″ | 3.96mm |
.187″ | 4.75mm |
.250″ | 6.35mm |
.312″ | 7.92mm |
.375″ | 9.53mm |
.500″ | 12.7mm |
.625″ | 15.9mm |
.750″ | 19.1mm |
.875″ | 22.2mm |
1″ | 25.4mm |
1.125″ | 28.6mm |
1.250″ | 31.8mm |
1.500″ | 38.1mm |
1.750″ | 44.5mm |
2″ | 50.8mm |
2.500″ | 63.5mm |
3″ | 76.2mm |
Nickel Plate Dimensions
Nickel PLATE METRIC DIMENSIONS | ||
---|---|---|
SURFACE FINISH | THICKNESS (MM) | WIDTH (MM) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Nickel Plates Imperial Dimensions
Width (in) | Surface finish | Gauge (in) |
---|---|---|
max. 72* | 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 |
max. 60 | 2D – Cold rolled, heat treated, pickled | 12–24 |
max. 48 | BA Mexinox only | 18–28 |
max. 60 | Polished (not brushed) | 11–24 |
max. 48 | Temper rolled Mexinox only | 13–29 |
Prime Countries Where We Supply & Export Nickel Alloy Sheets & Plates
Afghanistan | Algeria | Angola |
Argentina | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh |
Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria |
Canada | Chile | China |
Colombia | Costa Rica | Croatia |
Czech Republic |
Denmark | Ecuador | Egypt |
Estonia | Finland | France |
Gabon | Ghana | Greece |
Hong Kong | Hungary | India |
Indonesia | Iran | Iraq |
Israel | Italy | Japan |
Jordan |
Kazakhstan | Kenya | Kuwait |
Lebanon | Libya | Lithuania |
Malaysia | Mexico | Mongolia |
Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman |
Pakistan | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia |
Saudi Arabia | Serbia | Singapore |
Slovakia | South Africa | South Korea |
Spain | Sri Lanka | Sweden |
Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey |
Ukraine | United Arab Emirates (UAE) | United Kingdom (UK) |
United States (US) | Venezuela | Vietnam |
Yemen |
Aberdeen | Abu Dhabi | Afghanistan |
Ahmedabad | Ahvaz | Al Jubail |
Al Khobar | Algiers | Ankara |
Atyrau | Bangkok | Bengaluru |
Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary |
Caracas | Chandigarh | Chennai |
Chiyoda | Coimbatore | Colombo |
Courbevoie | Dallas | Dammam |
Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si |
Gimhae-si | Granada | Gurgaon |
Hanoi | Haryana | Ho Chi Minh City |
Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul |
Jakarta | Jeddah | Karachi |
Kolkata | Kuala Lumpur | Kuwait City |
La Victoria | Lagos | Lahore |
London | Los Angeles | Ludhiana |
Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal |
Moscow | Mumbai | Muscat |
Navi Mumbai | New Delhi | New York |
Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune |
Rajkot | Rio de Janeiro | Riyadh |
Santiago | Secunderabad | Seoul |
Sharjah | Singapore | Surat |
Sydney | Tehran | Thane |
Thiruvananthapuram | Toronto | Ulsan |
Vadodara | Visakhapatnam | Vung Tau |
ASTM B162 Nickel Sheets Used in
After inspection care is taken towards packing, before dispatching Nickel plate, Nickel Sheets and Nickel Alloy Coils across through strict quality tests and delivered to their respective customers worldwide. We focus on every procedure to assure quality of Nickel Alloy Coil. We offers just about everything to meet your Nickel Sheets, Nickel Alloy Plates and Nickel Coils pack requirements to industry.