Carbon Steel Technical Information
Carbon Steel Chemical Composition
Grades | C | Mn | P | S | Si | Cu | Ni | Cr | Mo | V |
---|---|---|---|---|---|---|---|---|---|---|
A105 | – | 0.60 | – | – | 0.10 | – | – | – | ||
0.35 | 1.05 | 0.035 | 0.040 | 0.35 | 0.40 | 0.40 | 0.30 | 0.12 | 0.08 |
ASTM A350 Low-Temperature Carbon Steel Flange Material:
Grades | C% | Mn% | Si% | S% | P% | Cr% | Ni% |
---|---|---|---|---|---|---|---|
A350 LF1 | 0.30 max | 0.6/1.35 | .15/.30 | .040 max | .035 max | 0.30 max | 0.40 max |
A350 LF2 | 0.30 max | 0.6/1.35 | .15/.30 | .040 max | .035 max | 0.30 max | 0.40 max |
A350 LF3 | 0.20 max | 0.9 | .20/.35 | .040 max | .035 max | 0.30 max | 3.3/3.7 |
ASTM A694 High-Yield Carbon Steel Flanges:
Grades | C | Mn | P | S | Si |
---|---|---|---|---|---|
ASTM A694 F42 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
ASTM A694 F52 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
ASTM A694 F60 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
ASTM A694 F65 | 0.26-0.265 | 1.60-1.64 | 0.025-0.030 | 0.025-0.030 | 0.15-0.35 |
Carbon Steel Mechanical Properties
ASTM A105 High-Temperature Carbon Steel Flange Material:
Property | ASTM A105 | ASTM A350-LF2 |
---|---|---|
Tensile Strength Min, psi | 70,000 | 70,000-95,000 |
Tensile Strength Min, N/mm² | 485 | 485-655 |
Yield Strength Min, psi | 36,000 | 36,000 |
Yield Strength Min, N/mm² | 250 | 250 |
Elongation (%) | 22 | 22 |
Reduction of Area (%) | 30 | 30 |
Hardness, maximum | 187 | 15/12 ft-lbs |
CVN at -50℉ | 20/16 joules |
ASTM A694 High-Yield Carbon Steel Flanges:
ASTM A694 Flange Material Grade | Min Yield Strength (0.2 % Offset), in ksi [MPa] | MinTensile Strength | Elongation in 2 in. or 50 mm, min % |
---|---|---|---|
in ksi [MPa] | |||
A694 F42 | 42 [290] | 60 [415] | 20 |
A694 F46 | 46 [315] | 60 [415] | 20 |
A694 F48 | 48 [330] | 62 [425] | 20 |
A694 F50 | 50 [345] | 64 [440] | 20 |
A694 F52 | 52 [360] | 66 [455] | 20 |
A694 F56 | 56 [385] | 68 [470] | 20 |
A694 F60 | 60 [415] | 75 [515] | 20 |
A694 F65 | 65 [450] | 77 [530] | 20 |
A694 F70 | 70 [485] | 82 [565] | 18 |