ASTM A36 Steel Plate Suppliers in India
Trustworthy Exporter & Manufacturer of Carbon Steel A36 Hot Rolled Steel Plates, ASTM A36 Steel Sheets, ASTM A36 Low Carbon Steel Plate, ASTM A36 Carbon Structural Steel Plate.
We are trustworthy reputed stockist of ASTM A36 Carbon Steel Shim Sheet, ASTM A36 Mild Steel Plates, IS 2062 MS A36 Plate, ASTM A36 Steel Polished Plate, ASME SA 36 Carbon Steel Hot Rolled Plates.
Aakash Steel is leading manufacturer, supplier and exporter of ASTM A36 Steel Plates in India and worldwide. ASTM A36 Steel Sheets mostly used for structural applications. ASTM A36 Plate exhibit greater tensile and yield strength and also greater corrosion and heat resistance. ASTM A36 Mild Steel Plate have good formability and thus as better for cutting.
ASTM A36 Low Carbon Steel Plate with low carbon content less than 0.3%,it is considerably soft for easy machining, forming, welding. ASTM A36 Plate is durable property makes it ideal for various manufacturing parts.Meanwhile, these A36 Steel Plates testing’s conducted are the flattening test, hardness test, eddy current test,impact test, micro and macro test, ultrasonic test, and intergranular test. . ASTM A36 Hot Rolled Steel Plate has an excellent feature of elongation and ductility.
We have huge stock of ASTM A36 Hot Rolled (HR) Plate, ASTM A36 Structural Plates, ASTM A36 Shim Sheet, ASTM A36 Steel HR Plates, ASTM A36 Mild Steel Sheets & Plates, ASTM A36 Low Carbon Steel Plates & Sheets in our inventory at best price. ASTM A36 Carbon Steel Diamond Plate is also known as a floor plate, chequered plate, and tread plate is a type of metal designed with lines on one side, with the reverse side being featureless or a regular pattern of raised diamonds.
ASTM A36 steel plate is subjected to the normalization treatment at 899°C to 954°C that is at 1650°F to 1750°F, to stress relieving process at 677°C to 927°C that is at 1250°F to 1700°F, to annealing treatment at 843°C to 871°C that is at 1550°F to 1600°F, to hardening process at 788°C to 816°C that is 1450°F to 1500°F and to carburizing process at 899°C to 927°C that is 1650°F to 1700°F. A36 Plate hardening process is strongly required when strength and hardness are the desired prime properties in design. A36 Steel Sheet normalization treatment is done as the final treatment after the manufacturing process.
With years of experience in manufacturing ASTM A36 Carbon Steel Plate, we offer high quality, less price but the best service. As a result to that, we are exporting ASTM A36 Plate in various countries like UK, USA, Australia, Saudi Arabia, Kuwait, Qatar, Oman, Yemen, Singapore, UAE, Iran, Turkey, Greece, Thailand, Indonesia, Vietnam, South Africa, South America, Brazil, Egypt. Contact us to know ASTM A36 Steel Plate Price in India.
ASTM A36 Steel Plate Specifications
Specifications | ASTM A36 | |
Thickness |
|
|
Length | 3000 mm – 8000 mm | |
Width | 1000-3000mm | |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) | |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR) | |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
ASTM A36 Carbon Steel Plate Types
ASTM A36 Low Carbon Steel Plate | ASME SA36 Steel Plate |
ASTM A36 Steel Sheet | ASTM A36 Hot rolled Carbon Steel plate |
ASTM A36 Carbon Steel Structural Plates | ASTM A36 plate |
ASTM A36 Mild Steel Sheets | ASTM A36 Mild Steel plates |
Mild Steel ASTM A36 Carbon Steel sheet | Carbon Steel ASTM A36 Plate |
ASTM A36 Diamond Plate | ASTM A36 Polished Carbon Steel Sheet |
ASTM A36 Carbon Steel HR Sheets | ASTM A36 Carbon Steel 2B Plate |
ASTM A36 Steel Chequered Plate | ASTM A36 CS Cold Rolled Coils |
ASTM A36 8K Mirror Finish Carbon Steel Sheet | ASME SA36 Carbon Steel Sheet |
ASTM A36 No.4 Carbon Steel Sheet | ASTM A36 Carbon Steel Circle |
ASTM A36 Thin Carbon Steel Sheet | ASTM A36 Steel Rolls Sheets |
ASTM A36 Steel Design Sheet | ASTM A36 Steel Expanded Sheet |
ASTM A36 Steel Clad Plate | ASTM A36 Carbon Steel Strip |
Carbon Steel ASTM A36 Shim Sheet | ASTM A36 Steel Quarto Plate |
ASTM A36 Carbon Steel Cold Rolled Plates | ASTM A36 Killed Carbon Steel Plate |
Bright Annealed ASTM A36 Sheet | ASTM A36 Corrugated Sheet |
ASTM A36 Steel Plate Price
Material | A36 Plate Price |
---|---|
ASTM A36 Steel Sheet | $600.00-$2,000.00 / Ton |
ASTM A36 Mild Steel Plate | $688.00-$988.00 / Ton |
Please note above is just approx Price of ASTM A36 Steel Plate.Contact us for Free Quote and latest ASTM A36 Carbon Steel Sheet price list in India. Buy from ASME SA36 Steel Plate and ASTM A36 Steel Sheet Manufacturers in India at lowest & best cost.
ASTM A36 Steel Plate Equivalent Grades
EN | USA | GB | BS | JIS | ISO | IS |
---|---|---|---|---|---|---|
Fe360D2, S235J2G4 | A36 | Q235D | 40EE | SM 400 A | Fe 360B | IS 226 |
ASTM A36 Steel Plate Chemical Composition
Grade | C | Si | Mn | P | S |
---|---|---|---|---|---|
ASTM A36 | 0.25 max. | 0.4 max. | 0.8-1.2 | 0.035 max. | 0.035 max. |
ASTM A36 Carbon Steel Plate Mechanical Properties
Tensile strength, kis [MPa] | Yield strength, min, kis [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
---|---|---|---|
58-80 [400-550] | 36 [250] | 20 | 23 |
ASTM A36 Steel Plate Sizes
Thickness in Inches | Widths | Lengths | Lbs/Sft |
---|---|---|---|
3/16 | 48, 60, 72, 84, 96 | 96, 120, 124,133, 144, 156, 240 | 7.660 |
1/4 | 48, 60, 72, 84, 96 | 96,110, 120, 144, 240 | 10.210 |
5/16 | 48, 60, 72, 96 | 96, 120, 240 | 12.760 |
3/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 169, 240, 260 | 15.320 |
7/16 | 96 | 240 | 17.870 |
1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
5/8 | 48, 96, | 120, 240, 480 | 25.530 |
3/4 | 48, 72, 84, 96 | 96, 120, 240, 480 | 30.630 |
7/8 | 96 | 240 | 35.740 |
1 | 48, 72, 96 | 96, 120, 240, 480 | 40.840 |
1 1/8 | 96 | 240 | 45.950 |
1 1/4 | 48, 96 | 96, 120, 240 | 51.050 |
1 3/8 | 96 | 240 | 56.160 |
1 1/2 | 96 | 120, 240 | 61.260 |
1 5/8 | 96 | 240 | 66.370 |
1 3/4 | 96 | 240 | 71.470 |
2 | 96 | 120, 240 | 81.680 |
2 1/4 | 96 | 240 | 91.890 |
2 1/2 | 96 | 240 | 102.100 |
2 3/4 | 96 | 240 | 112.310 |
3 | 96 | 240 | 122.520 |
3 1/4 | 96 | 144 | 132.730 |
3 1/2 | 96 | 120 | 142.940 |
3 3/4 | 96 | 120 | 153.150 |
4 | 96 | 144, 180 | 163.360 |
4 1/4 | 96 | 120 | 173.570 |
4 1/2 | 96 | 120 | 183.780 |
5 | 96 | 144 | 204.200 |
6 | 96 | 120 | 245.040 |
7 | 96 | 160 | 285.880 |
Prime Countries Where We Supply & Export ASTM A36 Carbon Steel Sheets & Plates
Afghanistan | Algeria | Angola |
Argentina | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh |
Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria |
Canada | Chile | China |
Colombia | Costa Rica | Croatia |
Czech Republic |
Denmark | Ecuador | Egypt |
Estonia | Finland | France |
Gabon | Ghana | Greece |
Hong Kong | Hungary | India |
Indonesia | Iran | Iraq |
Israel | Italy | Japan |
Jordan |
Kazakhstan | Kenya | Kuwait |
Lebanon | Libya | Lithuania |
Malaysia | Mexico | Mongolia |
Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman |
Pakistan | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia |
Saudi Arabia | Serbia | Singapore |
Slovakia | South Africa | South Korea |
Spain | Sri Lanka | Sweden |
Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey |
Ukraine | United Arab Emirates (UAE) | United Kingdom (UK) |
United States (US) | Venezuela | Vietnam |
Yemen |
Aberdeen | Abu Dhabi | Afghanistan |
Ahmedabad | Ahvaz | Al Jubail |
Al Khobar | Algiers | Ankara |
Atyrau | Bangkok | Bengaluru |
Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary |
Caracas | Chandigarh | Chennai |
Chiyoda | Coimbatore | Colombo |
Courbevoie | Dallas | Dammam |
Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si |
Gimhae-si | Granada | Gurgaon |
Hanoi | Haryana | Ho Chi Minh City |
Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul |
Jakarta | Jeddah | Karachi |
Kolkata | Kuala Lumpur | Kuwait City |
La Victoria | Lagos | Lahore |
London | Los Angeles | Ludhiana |
Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal |
Moscow | Mumbai | Muscat |
Navi Mumbai | New Delhi | New York |
Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-o f-Spain | Pune |
Rajkot | Rio de Janeiro | Riyadh |
Santiago | Secunderabad | Seoul |
Sharjah | Singapore | Surat |
Sydney | Tehran | Thane |
Thiruvananthapuram | Toronto | Ulsan |
Vadodara | Visakhapatnam | Vung Tau |
ASTM A36 Carbon Steel Plates, Sheets and Coils Used in
After inspection care is taken towards packing, before dispatching ASTM A36 steel plate, ASTM A36 Carbon Sheets and ASTM A36 Steel Coils across through strict quality tests and delivered to their respective customers worldwide. We focus on every procedure to assure quality of ASTM A36 Carbon Steel Coil. We offers just about everything to meet your ASTM A36 Sheets, SA 36 Plates and ASTM A36 Coils pack requirements to industry.