EN47 Spring Steel Flat Bar Suppliers, EN47 Spring Steel Square Bar, EN47 Spring Steel Round Bar Manufacturer in India
Largest Stockist & Exporter of EN47 Spring Steel Bright Bar, EN47 Spring Steel Round Bar Standard Sizes, EN47 Spring Steel Hollow Bar, EN47 Spring Steel Rod, EN47 Spring Steel Bar and EN47 Spring Steel Round Bars Suppliers South Africa.
Check EN47 Spring Steel Flat Bar Sizes, EN47 Spring Steel Materail, EN47 Spring Steel Rectangular Bar, EN47 Spring Steel Hollow Bar, Round EN47 Spring Steel Bar, EN47 Spring Steel Ground Bar, EN47 Spring Steel Forged Bar, EN47 Spring Steel Hexagon Bar, EN47 Spring Steel Round Bar Price in India.
Aakash Steel is a Manufacturer, Supplier, and Exporter of EN47 Spring Steel Round Bar, EN47 Spring Steel Flat Bar in India. We’ve been producing these bars using superior quality raw material and advanced technology. Our company of experts passes these products through varied tests to confirm EN47 Hex Rod properties. We also customize these products as per the clients’ needs. Our timely delivery and affordable price have made us one of the leading manufacturers in this industriousness.
EN47 Round Bar is one like specification that’s made up of medium carbon steel. They display decent rigidity when compared to mild steel. They’re suitable for manufacturing super studs, bolts, linking rods, and tubes. EN 47 Forged Bar is said to be suitable for oil painting hardening and also tempering. It’s high quality steel that provides wear and tear resistance post treating it with heat. They’re also said to offer high fatigue strength. EN47 Steel Flat Bars are used in heat exchangers, the food processing assiduity, structural pipeline, and the fabrication industriousness.
EN47 Spring steel Hexagonal Bar also showcases resistance to scrape, and shock along with good durability. thus they’re said to be most suitable for part exposed to stress, vibration, and shock. These EN47 Black Bars are welded by using conventional alloy and resistance techniques. even so, oxyacetylene welding isn’t recommended. They’re extensively used in plumbing, heating, chemical industry, oil painting and gas industry, and power manufactories.
EN47 Spring Steel Flat / Sqaure / Round Bar Specifications
Specification | BS970 1.0904 55Si7 55S6 55Si2Mn ASTM 9255 |
---|---|
Flat bar Sizes | 1/2″ to 10″ in thickness range of 2 – 150 millimeter |
Hex Bar size | AF5.8 – 17 mm |
EN47 Round bar Sizes | 3.0 – 50.8 mm, Over 50.8 – 300 millimeter |
Square bar size | AF2 – 14 millimeter, AF6.35, 9.5, 12.7, 15.98, 9.0, 25.4 milimeter |
Tolerance | H9, H8, H10, K12, H13K9, K10, H11, H12, K11 |
Finish | Cold (bright) drawn, centreless ground, Grinding, Hot rolled annealed, Bright, smooth turned, Polish, Rough Turned, peeled, hot rolled, slit rolled edge, Centreless Ground & Black suppliers |
Surface | Bright, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Cold Drawn, Polished |
Condition | Annealed, Hardened and tempered, |
Check our ready stock of EN47 Flat Bars in | Ahmedabad, Indore, Khobar, Gujarat, Janeiro, Tehran, Ahvaz, Ludhiana, Mumbai, Ranchi, Jamshedpur, Kolkata, Bogota, Kuwait, Karachi, Istanbul, Mexico, Perth, Pimpri-Chinchwad, Courbevoie, Noida, Kanpur, New Delhi, Calgary, Abu Dhabi, Chennai, Ernakulam, Santiago, Ludhiana, Gurgaon, Coimbatore, Montreal, Sydney, Dammam, Caracas, Gimhae-si, Surat, Thiruvananthapuram, Bangalore, Bengaluru, Riyadh, London, Muscat, Vadodara, Ankara, Nagpur, Howrah, Tau, Melbourne, Port-of-Spain, Rajkot, Lagos, Manama, India, Baroda, Hyderabad |
Process Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged, Rod |
Processing of Steel Bars | Bars cutting to 650 mm |
Form | Round, Rectangle, Flat Bar, Triangle, Blocks,Rod, Forging, Hex (A/F), Rings, Round Rod, Billet,Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, T Bar, Profiles, Threaded, Hollow etc. |
Equivalent Grades of EN47 Spring Steel Round Bars
Internal Standard | BS | DIN | IS | DIN | EN | SAE/AISI | JIS | ASTM |
50CrV4 | 735A51 | 50CrV4 | 50Cr4V2 | 1.8159 | EN47 | 6150 | SUP10 | A829 |
EN47 Spring Steel Round Bar Features
- High strength
- Abrasion resistance
- Easy to install
- Rust proof
EN47 Spring Steel Sqaure Bar Heat Treatment
- Forging or hot rolling
- Normalizing
- Soft annealing
- Core hardening
- Intermediate annealing
- Case hardening
- Tempering
- Carburising
EN47 Spring Steel Flat Bars Properties
EN47 Spring Steel Round Bars Chemical Composition
Carbon | 0.45-0.55% | Silicon | 0.50% max |
Manganese | 0.50-0.80% | Phosphorous | 0.06% max |
Chromium | 0.80-1.20% | Sulphur | 0.06% max |
Physical Properties of EN47 Spring Steel bright bar
Density (G/CM 3) | 8.08 |
Density (LB/IN 3) | 0.292 |
Melting Point (°C) | 1425 |
Melting Point (°F) | 2600 |
EN47 Spring Steel Round Bar Mechanical Properties
Hardening °C | 840-870 |
Quenching | Oil |
Tempering °C | 150-200 |
Yield Strength | 0.2 % Offset ksi (MPa) |
Elongation | 2% |
EN47 Spring Steel Bars Types
EN47 Spring Steel Flat Bar
EN47 Spring Steel Bright Flat Bar
EN47 Spring Steel Square Bar
EN47 Spring Steel Hexagon Bar
EN47 Spring Steel Round Bars
EN47 Spring Steel Rod
EN47 Spring Steel Threaded Bar
EN47 Spring Steel Hard Chrome Bar
EN47 Spring Steel Forged Bar
EN47 Spring Steel Ground Bar
EN47 Spring Steel Hollow Bar
`EN47 Spring Steel Round Bar Standard Size
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
EN 47 Steel Hexagon Bar Weight Chart
Shape | Pounds / Foot |
---|---|
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
EN47 Spring Steel Bar Size Chart
Imperial Sizes available (ins) | Metric sizes available (mm) | ||
---|---|---|---|
1.1/2 | 3/16 | 40 | 4 |
1.1/4 | 3/8 | 50 | 5 |
1.1/2 | 1/4 | 60 | 6 |
1.1/2 | 3/8 | 70 | 6 |
1.3/4 | 1/4 | 70 | 7 |
2 | 1/4 | 75 | 6 |
2 | 5/16 | 70 | 8 |
2.1/2 | 3/16 | 60 | 9 |
2.1/4 | 1/4 | 60 | 10 |
3 | 5/16 | 80 | 10 |
5 | 3/4 | 80 | 15 |
EN47 Square Bar Weight Chart
Size in mm | Avg. Wght | |
---|---|---|
KG/MTR | KG/FT | |
10 x 10 | 0.80 | 0.20 |
12 x 12 | 1.10 | 0.30 |
14 x 14 | 1.50 | 0.50 |
16 x 16 | 2.00 | 0.60 |
17 x 17 | 2.27 | 0.69 |
20 x 20 | 3.14 | 1.00 |
25 x 25 | 4.90 | 1.50 |
32 x 32 | 8.00 | 2.40 |
40 x 40 | 12.60 | 3.80 |
42 X 42 | 13.85 | 4.22 |
50 x 50 | 19.60 | 6.00 |
53 X 53 | 22.05 | 6.72 |
56 x 56 | 24.60 | 7.50 |
63 x 63 | 31.20 | 9.50 |
EN47 Spring Steel Flat Bar Size Table
Sizes | KG’s per Metre | Standard Length (metres) | Colour Code |
---|---|---|---|
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
Grade EN47 Rods Tolerances
Shape / Section | Size, diameter or width across flats | Permitted variation |
milimeter | milimeter | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to – 0.070 + 0 to – 0.085 + 0 to – 0.100 + 0 to – 0.120 + 0 to – 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.250 + 0 to – 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.190 + 0 to – 0.220 + 0 to – 0.350 + 0 to – 1.00 + 1.00 to – 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to – 0.090 + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.250 |
EN47 Spring Steel Round Bar Condition
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
Steel Grade EN47 Spring Steel Rod Surface Finish
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
Prime Countries Where We Supply & Export EN47 Spring Steel Bars, EN47 Spring Steel Rods
Afghanistan | Algeria | Angola |
Argentina | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh |
Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria |
Canada | Chile | China |
Colombia | Costa Rica | Croatia |
Czech Republic |
Denmark | Ecuador | Egypt |
Estonia | Finland | France |
Gabon | Ghana | Greece |
Hong Kong | Hungary | India |
Indonesia | Iran | Iraq |
Israel | Italy | Japan |
Jordan |
Kazakhstan | Kenya | Kuwait |
Lebanon | Libya | Lithuania |
Malaysia | Mexico | Mongolia |
Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman |
Pakistan | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia |
Saudi Arabia | Serbia | Singapore |
Slovakia | South Africa | South Korea |
Spain | Sri Lanka | Sweden |
Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey |
Ukraine | United Arab Emirates (UAE) | United Kingdom (UK) |
United States (US) | Venezuela | Vietnam |
Yemen |
Aberdeen | Abu Dhabi | Afghanistan |
Ahmedabad | Ahvaz | Al Jubail |
Al Khobar | Algiers | Ankara |
Atyrau | Bangkok | Bengaluru |
Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary |
Caracas | Chandigarh | Chennai |
Chiyoda | Coimbatore | Colombo |
Courbevoie | Dallas | Dammam |
Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si |
Gimhae-si | Granada | Gurgaon |
Hanoi | Haryana | Ho Chi Minh City |
Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul |
Jakarta | Jeddah | Karachi |
Kolkata | Kuala Lumpur | Kuwait City |
La Victoria | Lagos | Lahore |
London | Los Angeles | Ludhiana |
Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal |
Moscow | Mumbai | Muscat |
Navi Mumbai | New Delhi | New York |
Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune |
Rajkot | Rio de Janeiro | Riyadh |
Santiago | Secunderabad | Seoul |
Sharjah | Singapore | Surat |
Sydney | Tehran | Thane |
Thiruvananthapuram | Toronto | Ulsan |
Vadodara | Visakhapatnam | Vung Tau |
EN47 Spring Steel Round Bars, EN47 Spring Steel Rods Used in
After inspection care is taken towards packing, before dispatching EN47 Spring Steel Bars, EN47 Spring Steel Flat Bars, EN47 Spring Steel Square Bars, EN47 Spring Steel Round Bars and EN47 Spring Steel Hexagon Bars across through strict quality tests and delivered to their respective customers worldwide. We focus on every procedure to assure quality of EN47 Spring Steel Flat Bars. We offers just about everything to meet your EN47 Spring Steel Bright Bars pack requirements to industry.