Stainless Steel Technical Information
Stainless Steel International Standards
Comparing Stainless Steel International Standards from France, Germany, America (US), Italy, Russia, Spain, Japan, Sweden, England (UK) and the European Union.
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
---|---|---|---|---|---|---|---|---|---|---|
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
201 | SUS 201 | |||||||||
301 | Z 12 CN 17-07 | X 12 CrNi 17 7 | 1.4310 | X 12 CrNi 1707 | SUS 301 | X 12 CrNi 17-07 | 23 31 | 301S21 | X 12 CrNi 17 7 | |
302 | Z 10 CN 18-09 | X 5 CrNi 18 7 | 1.4319 | X 10 CrNi 1809 | SUS 302 | 12KH18N9 | X 10 CrNi 18-09 | 23 31 | 302S25 | X 10 CrNi 18 9 |
303 | Z 10 CNF 18-09 | X 10 CrNiS 18 9 | 1.4305 | X 10 CrNiS 1809 | SUS 303 | X 10 CrNiS 18-09 | 23 46 | 303S21 | X 10 CrNiS 18 9 | |
303 Se | Z 10 CNF 18-09 | X 10 CrNiS 1809 | SUS 303 Se | 12KH18N10E | X 10 CrNiS 18-09 | 303S41 | ||||
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304 N | X 5 CrNiN 1810 | SUS 304N1 | ||||||||
304 H | X 8 CrNi 1910 | SUS F 304H | X 6 CrNi 19-10 | |||||||
304 L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
Z 2 CN 18-10-Az | X 2 CrNiN 18 10 | 1.4311 | X 2 CrNiN 1811 | SUS 304LN | 23 71 | |||||
305 | Z 8 CN 18-12 | X 8 CrNi 1812 | SUS 305 | X 8 CrNi 18-12 | 23 33 | 305S19 | X 8 CrNi 18 12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | Z 15 CN 24-13 | X 15 CrNiS 20 12 | 1.4828 | X 16 CrNi 2314 | SUH 309 | 309S24 | X 15 CrNi 23 13 | |||
309 S | X 6 CrNi 2314 | SUS 309S | 20KH23N18 | X 6 CrNi 22 13 | ||||||
310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | 310S24 | ||||
310 S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4842 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | 23 61 | X 6 CrNi 25 20 | ||
314 | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | |||||
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316 L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
Z 2 CND 17-12-Az | X 2 CrNiMoN 17 12 2 | 1.4406 | X 2 CrNiMoN 1712 | SUS 316LN | 03KH16N15M3 | |||||
316 L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
317 | X 5 CrNiMo 1815 | SUS 317 | 23 66 | 317S16 | ||||||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1815 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1816 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | Z 12NCS 35-16 | X 12 NiCrSi 36 16 | 1.4864 | SUH 330 | 08KH18N10T | |||||
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321 H | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 08KH18N12B | 23 24 | |||||
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347 H | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L | Z 12 CNDV 12-02 | 1.4939 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | Z 3 CND 25-06Az | X 3 CrNiMoN 25 7 | 1.4501 | 12Kh13 | ||||||
403 | Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 403 | X 6 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | |
405 | Z 6 CA 13 | X 6 CrAl 13 | 1.4002 | X 6 CrAl 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | ||
Z 8 CA 7 | X 10 CrAl 7 | 1.4713 | 10Kh13SYu | X 10 CrAl 7 | ||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 15Kh18SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | ||||||||
409 | Z 6 CT 12 | X 6 CrTi 12 | 1.4512 | X 6 CrTi 12 | SUH 409 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | 12Kh13 | |||||||||
410 | Z 10 C 13 Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 410 | 08Kh13 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 |
410 S | Z 6 C 13 | X 6 Cr 13 | 1.4000 | X 6 Cr 13 | SUS 410S | 23 01 | 403S17 | X 6 Cr 13 | ||
414 |
Stainless Steel International Material Comparison
The interchangeability of the compared materials must be judged for individual cases
Werkstoff Nr. | DIN / DIN EN | AISI USA | UNS Unified | SS Swedish | AFNOR French | BS British |
---|---|---|---|---|---|---|
1.4000 | X6 Cr 13 | 410 S | S 41008 | 2301 | Z 8 C 12 | 403 S 17 |
1.4002 | X6 CrAI 13 | 405 | S 40500 | Z 8 CA 12 | 405 S 17 | |
1.4003 | X2 CrNi 12 | |||||
1.4005 | X12 CrS 13 | 416 | S 41600 | 2380 | Z 11 CF 13 | 416 S 21 |
1.4006 | X12 Cr 13 | 410 | S 41000 | 2302 | Z 10 C 13 | 410 S 21 |
1.4016 | X6 Cr 17 | 430 | S 43000 | 2320 | Z 8 C 17 | 430 S 15 |
1.4021 | X20 Cr 13 | 420 | S 42000 | 2303 | Z 20 C 13 | 420 S 37 |
1.4024 | X 15 Cr 13 | -410 | (S 41000) | 420 S 29 | ||
1.4028 | X30 Cr 13 | 420 F | S 42020 | 2304 | Z 30 C 13 | 420 S 45 |
1.4031 | X39 Cr 13 | 2304 | Z 33 C 13 | 420 S 45 | ||
1.4034 | X46 Cr 13 | 2304 | Z 40 C 14 | (420 S 45) | ||
1.4057 | X17 CrNi 16-2 | 431 | S 43100 | 2321 | Z 15 CN 16,02 | 431 S 29 |
1.4104 | X14 CrMoS 17 | 430 F | S 43020 | 2383 | Z 13 CF 17 | (441 S 29) |
1.4112 | X90 CrMoV 18 | 440 B | S 44003 | |||
1.4113 | X6 CrMo 17-1 | 434 | S 43400 | Z 8 CD 17-01 | 434 S 17 | |
1.4120 | X20 CrMo 13 | Z 20 CD 14 | ||||
1.4122 | X39 CrMo 17-1 | |||||
1.4301 | X5 CrNi 18-10 | 304 | S 30400 | 2332 | Z 6 CN 18,09 | 304 S 15 |
1.4303 | X4 CrNi 18-12 | -305 | (S 30500) | Z 8 CN 18-12 | 305 S 19 | |
1.4305 | X8 CrNiS 18-9 | 303 | S 30300 | 2346 | Z 8 CNF 18,09 | 303 S 31 |
1.4306 | X2 CrNi 19-11 | 304 L | S 30403 | 2352 | Z 2 CN 18,09 | 304 S 11 |
1.4307 | X2 CrNi 18-9 | 304 L | 2352 | Z 3 CN 18,10 | 304 S 11 | |
1.4310 | X10 CrNi 18-8 | 301 | S 30100 | 2331 | Z 12 CN 18,08 | 301 S 22 |
1.4311 | X2 CrNiN 18-10 | 304 LN | S 30453 | 2371 | Z 3 CN 18-10 AZ | 304 S 61 |
1.4313 | X3 CrNiMo 13-4 | CA 6 NM | 2384 | Z 4 CND 13,04 M | 425 C 11 | |
1.4315 | X5 CrNiN 19-9 | 304 N | S 30451 | Z 6 CN 19-09 AZ | ||
1.4318 | X2 CrNiN 18-7 | 301 LN | ||||
1.4319 | X 5 CrNi 18 7 | 302 | 23 31 | Z 10 CN 18-09 | 302S25 | |
1.4401 | X5 CrNiMo 17-12-2 | 316 | S 31600 | 2347 | Z 7 CND 17,12,02 | 316 S 31 |
1.4404 | X2 CrNiMo 17-12-2 | 316 L | S 31603 | 2348 | Z 3 CND 18,12,02 | 316 S 11 |
1.4406 | X 2 CrNiMoN 17 12 2 | Z 2 CND 17-12-Az | ||||
1.4418 | X4 CrNiMo 16-5-1 | 2387 | Z 6 CND 16,05,01 | |||
1.4427 | X4 CrNiMoS 18-11 | 316 F | S 31620 | |||
1.4429 | X2 CrNiMoN 17-13-3 | 316 LN | S 31653 | 2375 | Z 3 CND 17-12 AZ | 316 S 63 |
1.4432 | X2 CrNiMo 17-12-3 | 316 L | 2353 | Z 3 CND 17,12,03 | 316 S 13 | |
1.4435 | X2 CrNiMo 18-14-3 | 316 L | S 31603 | 2353 | Z 3 CND 18,14,03 | 316 S 11 |
1.4436 | X3 CrNiMo 17-13-3 | 316 | S 31600 | 2343 | Z 7 CND 18,12,03 | 316 S 31 |
1.4438 | X2 CrNiMo 18-15-4 | 317 L | S 31703 | 2367 | Z 3 CND 19,15,04 | 317 S 12 |
1.4439 | X2 CrNiMoN 17-13-5 | (317 LMN) | ||||
1.4449 | X5 CrNiMo 17-13 | 317 | S 31700 | 317 S 16 | ||
1.4460 | X3 CrNiMoN 27-5-2 | 329 | S 32900 | 2324 | Z 5 CND 27.05.AZ | |
1.4462 | X2 CrNiMoN 22-5-3 | S 31803 | 2377 | (Z 5 CNDU 21,08) | ||
1.4465 | X1 CrNiMoN 25-25-2 | Z 2 CND 25-22 AZ | ||||
1.4501 | X 3 CrNiMoN 25 7 | UNS32760 | Z 3 CND 25-06Az | |||
1.4509 | X2 CrTiNb 18 | 441 | Z 3 CTNb 18 | |||
1.4510 | X3 CrTi17 | 439 | S 43900 | Z 4 CT 17 | ||
1.4511 | X8 CrNb 17 | Z 4 CNb 17 | ||||
1.4512 | X2 CrTi 12 | 409 | S 40900 | Z 3 CT 12 | 409 S 19 | |
1.4520 | X2 CrTi 17 | |||||
1.4521 | X2 CrMoTi 18-2 | 444 | S 44400 | |||
1.4529 | X1 NiCrMoCuN 25-20-7 | (S 31254) | ||||
1.4539 | X1 NiCrMoCu 25-20-5 | (904 L) | N 08904 | 2562 | Z 1 NCDU 25,20 | |
1.4541 | X6 CrNiTi 18-10 | 321 | S 32100 | 2337 | Z 6 CNT 18,10 | 321 S 31 |
1.4542 | X5 CrNiCuNb 16-4 | 630 | S 17400 | Z 67CNU 15,05 | ||
1.4544 | ||||||
1.4546 | X5 CrNiNb 18-10 | |||||
1.4550 | X6 CrNiNb 18-10 | 347 | S 34700 | 2338 | Z 6 CNNb 18,10 | 347 S 31 |
1.4561 | X1 CrNiMoTi 18-13-2 | 316 Ti | S 31603 | |||
1.4563 | X1 NiCrMoCu 31-27-4 | N 08028 | 2584 | Z 2 NCDU 31,27 | ||
1.4565 | X2 CrNiMnMoNbN 25-18 -5-4 | S 34565 | ||||
1.4568 | X7 CrNiAI 17-7 | 631 | S 17700 | 2388 | Z 9 CNA 17-07 | |
1.4571 | X6 CrNiMoTi 17-12-2 | 316 Ti | S 31635 | 2350 | Z 6 CNDT 17,12 | 320 S 31 |
1.4573 | X 10 CrNiMoTi 18 12 | 320S33 | ||||
1.4580 | X 6 CrNiMoNb 17 12 2 | Z 6 CNDNb 17-12 | ||||
1.4583 | X 10 CrNiMoNb 18 12 | |||||
1.4589 | X5 CrNiMoTi 15-2 | |||||
1.4713 | X10 CrAISi 7 | Z 8 CA 7 | ||||
1.4724 | X 10 CrAl 13 | (Z 10 C 13) | ||||
1.4742 | X 10 CrAl 18 | Z 10 CAS 18 | ||||
1.4762 | X 10 CrAl 24 | (446) | (S 44600) | (2322) | Z 10 CAS 24 | |
1.4821 | X 20 CrNiSi 25 4 | Z 20 CNS 25.04 | ||||
1.4828 | X 15 CrNiSi 20 12 | 309 | (S 30900) | Z 15 CNS 20.12 | 309 S 24 | |
1.4841 | X 15 CrNiSi 25 20 | 314 | S 31400 | Z 12 CNS 25.20 | 314 S 25 | |
1.4842 | X 12 CrNi 25 20 | 310 S | 23 61 | Z 12 CN 25-20 | ||
1.4845 | X 12 CrNi 25 21 | 310 S | S 31008 | 2361 | Z 12 CN 25.20 | 310 S 24 |
1.4864 | X 12 NiCrSi 36 16 | 330 | N 08330 | Z 12 CNS 35.16 | (3076 NA 17) | |
1.4876 | X 10 NiCrAlTi 32 20 | B 163 | Z 8 NC 32.21 | 3076 NA 15 H | ||
1.4878 | X 12 CrNiTi 18 9 | 321 | S 32100 | 2337 | Z 6 CNT 18.12 | 321 S 51 |
1.4939 | 904L | Z 12 CNDV 12-02 |
The most common stainless high-grade steels, standardized in Europe are, classified in:
VA steel = chromium-nickel stainless steels, these are
Werkstoff Material NR. 1.4301, of 1,4305, 1,4306, 1,4541
VA steel = chrome nickel molybdenum steel, these are
Werkstoff Material NR. 1.4401, 1,4404, 1,4435, 1,4436, 1.4571
Stainless Steel Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – | |
SS 304L | 0.035 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 13 | – | |
SS 304H | 0.10 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 10.5 | – | |
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | 54.7 min | |
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 – 26.00 | 0.75 max | 19.00 – 21.00 | 53.095 min | |
SS 310H | 0.04 – 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 – 26.00 | – | 19.00 – 21.00 | 53.885 min | SS 316 | 0.08 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min | |
SS 316Ti | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min | |
SS 410 | 0.15 max | 1.0 max | 1.0 max | 0.040 max | 0.030 max | 11.5 – 13.5 | – | 0.50 max | – | |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe | |
SS 317 | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.845 min | |
SS 317L | 0.035 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.89 min | |
Grade | C | Mn | Si | P | S | Cr | Cb | Ni | Fe | |
SS 347 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 20.00 | 10xC – 1.10 | 9.00 – 13.00 | 62.74 min | |
SS 347H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 20.00 | 8xC – 1.10 | 9.00 – 13.00 | 63.72 min | |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
SS 904L | 0.020 max | 2 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 | |
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti | |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 5(C+N) – 0.70 max | |
SS 321H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 4(C+N) – 0.70 max | |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
SS 446 | 0.2 max | 1.5 max | 0.75 max | 0.04 max | 0.030 max | 23 – 30 | – | 0.50 max | 0.10 – 0.25 | Balance |
Stainless Steel Mechanical Properties
Grades | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
SS 304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 310/310S | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
SS 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% |
SS 316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 316Ti | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 317L | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 321/321H | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 347H | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 446 | 7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20 % |
SS 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% offset ksi (MPa) min | Elongation (% in 50mm) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
SS 410 | 65 (450) | 30 (205) | 20 | 217 | 96 |