Super Duplex 2507 Flat Bar Suppliers, Super Duplex Steel 2507 Square Bar, 2507 Super Duplex Round Bar Manufacturer in India
Largest Stockist & Exporter of Super Duplex Steel Bright Bar, Super Duplex Steel Round Bar Standard Sizes, Super Duplex Steel Hollow Bar, Super Duplex Rod, Super Duplex Flat Bar Suppliers South Africa.
Check ASTM A276 Super Duplex 2507 Flat Bar Sizes, 2507 Super Duplex Steel Materail, Super Duplex 2507 Rectangular Bar, 2507 Super Duplex Hollow Bar, Super Duplex 2507 Ground Bar, Super Duplex Steel 2507 Forged Bar, 2507 Super Duplex Hexagon Bar, UNS S32750 Round Bar, UNS S32760 Flat Bar Price in India.
Aakash Steel is a leading Super Duplex Round Bar manufacturer and supplier in India. The super duplex steel has high strength and high erosion resistance with austenitic and ferritic grades. There are different kinds such as standard super duplex, lean the Super Duplex 2507 Round Bar types. The material has carbon, manganese, silicon, phosphorus, sulfur, 24 chromium, 3 molybdenum, 6 nickel, nitrogen and iron in the composition.
The Super Duplex Stainless Steel Round Bar comes in different range and specifications. There are ASTM A276 and ASTM A479. The material has 1350 degrees Celsius melting point and 550MPa minimal yield strength and 800MPa minimum tensile strength. The 2507 Super Duplex Rod is used in construction industries, bridges, petrochemical industries, engineering usages and in boat building usages.
The ASTM A276 Super Duplex 2507 Bar can come in square, rectangular, hex and round types. The sizes range from 6 mm to 120 mm, the lengths vary from 100 mm to 6000 mm and the diameters range from 6 mm to 350 mm. The Alloy 2507 Hex Bar can come in different ends similar as rough turned, bright polished, black and matt finished types. Some specific usages need specific types similar as 2507 Super Duplex Flat Bar for structural usages. The super duplex material is more precious than the ordinary stainless steel types.
Super Duplex Steel 2507 Flat / Sqaure / Round Bar Specifications
Grade | Super Duplex 2507 – UNS S32750 / UNS S32760 |
---|---|
Material Size | 3000, 6000 |
Flat Bar Size | Thickness: 2 -100mm Width: 10 to 500mm |
Round Bar Size | Diameter: 3-~800mm |
Hex Bar Size | 2-100mm A/F |
Square Bar Size | 4 to 100mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Tolerance | H9, H8, H10, K12, H13K9, K10, H11, H12, K11 |
Finish | Cold (bright) drawn, centreless ground, Grinding, Hot rolled annealed, Bright, smooth turned, Polish, Rough Turned, peeled, hot rolled, slit rolled edge, Centreless Ground & Black suppliers |
Surface | Bright, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Cold Drawn, Polished |
Condition | Annealed, Hardened and tempered, |
Check our ready stock of 2507 Super Duplex Bars in | Ahmedabad, Indore, Khobar, Gujarat, Janeiro, Tehran, Ahvaz, Ludhiana, Mumbai, Ranchi, Jamshedpur, Kolkata, Bogota, Kuwait, Karachi, Istanbul, Mexico, Perth, Pimpri-Chinchwad, Courbevoie, Noida, Kanpur, New Delhi, Calgary, Abu Dhabi, Chennai, Ernakulam, Santiago, Ludhiana, Gurgaon, Coimbatore, Montreal, Sydney, Dammam, Caracas, Gimhae-si, Surat, Thiruvananthapuram, Bangalore, Bengaluru, Riyadh, London, Muscat, Vadodara, Ankara, Nagpur, Howrah, Tau, Melbourne, Port-of-Spain, Rajkot, Lagos, Manama, India, Baroda, Hyderabad |
Process Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged, Rod |
Material Finishes | Peeled Bright (Round Bar), No1 (Flat Bar/Angles) |
Form | Round, Rectangle, Flat Bar, Triangle, Blocks,Rod, Forging, Hex (A/F), Rings, Round Rod, Billet,Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, T Bar, Profiles, Threaded, Hollow etc. |
Special Features | Extremely tough and ductile. Readily fabricated by cold forming |
Equivalent Grades of Super Duplex Steel 2507 Round Bars
Grade | UNS | EN | W-Nr | DIN | AFNOR | SS |
---|---|---|---|---|---|---|
Duplex 2507 | S32707 | – | – | – | – | – |
S32750 | 1.4410 | – | X 2 CrNiMoN 25 7 4 | – | 2328 |
Characteristics Of Super Duplex Stainless Steel 2507 Bar
- It is an extra Low Carbon Super Duplex Stainless steel,
- PREN value 34 (Pitting Resistance Equivalent Number: %Cr +3.3*%Mo+16*%N)
- It has good weldabilitywith minimal inter-granular corrosion in as welded condition.
- Its yield strength is nearly twice as that of the Austenitic Stainless Steels.
- Exhibits high resistance to corrosion fatigue, pitting and crevice corrosion and erosion-corrosion.
- It has high resistance to SCC in chloride and in hydrogen sulfide containing environments.
Super Duplex 2507 Rounds Specific Heat Capacity
Temperature, °C | J/(kg °C) | Temperature, °F | Btu/(lb °F) |
---|---|---|---|
20 | 490 | 68 | 0.12 |
100 | 505 | 200 | 0.12 |
200 | 520 | 400 | 0.12 |
300 | 550 | 600 | 0.13 |
400 | 585 | 800 | 0.14 |
ASM A276 Super Duplex Steel 2507 Flat Bars Properties
Super Duplex UNS S32760 Round Bars Chemical Composition
C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
---|---|---|---|---|---|---|---|---|---|
≤0.030 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.015 | 25 | 7 | 4 | 0.3 | ≤0.5 |
Super Duplex Saf 2507 Bar Thermal Conductivity
Metric units, W/(m °C)
Temperature, °C | 20 | 100 | 200 | 300 | 400 |
---|---|---|---|---|---|
SAF 2507 | 14 | 15 | 17 | 18 | 20 |
Metric units, x10-6/°C
Temperature, °C | 30-100 | 30-200 | 30-300 | 30-400 |
---|---|---|---|---|
SAF 2507 | 13.5 | 14.0 | 14.0 | 14.5 |
Imperial units, x10-6/°F
Temperature, °F | 86-200 | 86-400 | 86-600 | 86-800 |
---|---|---|---|---|
SAF 2507 | 7.5 | 7.5 | 8.0 | 8.0 |
Super Duplex UNS S32750 Flat Bar Mechanical Properties
At 20°C (68°F)
Metric units, bar
Proof strength | Tensile strength | Elong. | HB |
---|---|---|---|
Rp0.2a) | Rm | Ab) | |
MPa | MPa | % | |
approx. | |||
≥550 | 760-930 c) | ≥25 | 260 |
Imperial units, bar
Proof strength | Tensile strength | Elong. | Hardness |
---|---|---|---|
Rp0.2a) | Rm | Ab) | Rockwell C |
ksi | ksi | % | |
≥80 | 110-135 | ≥25 | ≤28 |
1 MPa = 1 N/mm2
a) Rp0.2 corresponds to 0.2% offset yield strength.
b) Based on L0 = 5.65√S0 , where L0 is the original gauge length and S0 the original cross-section area.
c) For sizes below 50 mm/2″ Rm min. 800 MPa.
Super Duplex Steel 2507 Bars Types
Super Duplex 2507 Flat Bar
Super Duplex 2507 Bright Flat Bar
Super Duplex 2507 Square Bar
Super Duplex 2507 Hexagon Bar
Super Duplex 2507 Round Bars
Super Duplex 2507 Rod
Super Duplex 2507 Threaded Bar
Super Duplex 2507 Hard Chrome Bar
Super Duplex 2507 Forged Bar
Super Duplex 2507 Ground Bar
Super Duplex 2507 Hollow Bar
Super Duplex Stainless Steel 2507 Round Bar Weights
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ |
0.303 | 0.994 | 1-5/8″ |
3.200 | 10.449 | |||
13mm |
0.318 | 1.043 | 1-3/4″ |
3.712 | 12.179 | |||
14mm |
0.368 | 1.207 | 45mm |
3.807 | 12.555 | |||
9/16″ |
0.383 | 1.256 | 1-7/8″ |
4.260 | 13.977 | |||
15mm |
0.424 | 1.391 | 48mm |
4.330 | 14.205 | |||
5/8″ |
0.473 | 1.551 | 50mm |
4.698 | 15.414 | |||
16mm |
0.481 | 1.578 | 2″ |
4.848 | 15.906 | |||
17mm |
0.543 | 1.791 | 2-1/8″ |
5.475 | 17.963 | |||
11/16″ |
0.573 | 1.880 | 2-1/4″ |
6.135 | 20.128 | |||
18mm |
0.610 | 2.001 | 60mm |
6.768 | 22.205 | |||
3/4″ |
0.682 | 2.237 | 2-3/8″ |
6.838 | 22.435 | |||
2-1/2″ |
7.576 | 24.856 | ||||||
2-5/8″ |
8.354 | 27.409 | ||||||
2-3/4″ |
9.169 | 30.083 |
ASME SA276 Super Duplex 2507 Round Bar Condition
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
Surface conditions |
Ra, µm Typical value |
Size, mm dia |
---|---|---|
Peeled and burnished | 1 | 20-250 |
2507 Super Duplex Steel Flat Bar Size Chart
Super Duplex Steel UNS S32760 flat bar sizes in mm | Super Duplex Steel UNS S32760 Flat Bar Size (inch) | Super Duplex Steel UNS S32760 Flat Bar Thickness (mm) | Super Duplex Steel UNS S32760 Flat Bar Thickness (in Inches) |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
25 | 1 | 5 to 20 | 3/16 – 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 – 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 – 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 – 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 – 1 |
45 | 1-7/9 | 5 to 25 | 3/16 – 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 – 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 – 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 – 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 – 1 |
80 | 3-1/8 | 8 to 20 | 5/16 – 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
2507 Super Duplex Hex Bar Sizes
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
ASTM A276 Grade 2507 Square Bar Sizes
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30×30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
ASTM A276 Type 2507 Super Duplex Rod Sizes
Super Duplex 2507 Round Bar Size Dimensions | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
2507 Super Duplex Rod Surface Finish
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
Prime Countries Where We Supply & Export Super Duplex 2507 Bars, 2507 Super Duplex Rods
Afghanistan | Algeria | Angola |
Argentina | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh |
Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria |
Canada | Chile | China |
Colombia | Costa Rica | Croatia |
Czech Republic |
Denmark | Ecuador | Egypt |
Estonia | Finland | France |
Gabon | Ghana | Greece |
Hong Kong | Hungary | India |
Indonesia | Iran | Iraq |
Israel | Italy | Japan |
Jordan |
Kazakhstan | Kenya | Kuwait |
Lebanon | Libya | Lithuania |
Malaysia | Mexico | Mongolia |
Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman |
Pakistan | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia |
Saudi Arabia | Serbia | Singapore |
Slovakia | South Africa | South Korea |
Spain | Sri Lanka | Sweden |
Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey |
Ukraine | United Arab Emirates (UAE) | United Kingdom (UK) |
United States (US) | Venezuela | Vietnam |
Yemen |
Aberdeen | Abu Dhabi | Afghanistan |
Ahmedabad | Ahvaz | Al Jubail |
Al Khobar | Algiers | Ankara |
Atyrau | Bangkok | Bengaluru |
Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary |
Caracas | Chandigarh | Chennai |
Chiyoda | Coimbatore | Colombo |
Courbevoie | Dallas | Dammam |
Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si |
Gimhae-si | Granada | Gurgaon |
Hanoi | Haryana | Ho Chi Minh City |
Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul |
Jakarta | Jeddah | Karachi |
Kolkata | Kuala Lumpur | Kuwait City |
La Victoria | Lagos | Lahore |
London | Los Angeles | Ludhiana |
Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal |
Moscow | Mumbai | Muscat |
Navi Mumbai | New Delhi | New York |
Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune |
Rajkot | Rio de Janeiro | Riyadh |
Santiago | Secunderabad | Seoul |
Sharjah | Singapore | Surat |
Sydney | Tehran | Thane |
Thiruvananthapuram | Toronto | Ulsan |
Vadodara | Visakhapatnam | Vung Tau |
Super Duplex 2507 Round Bars, 2507 Super Duplex Stainless Steel Rods Used in
After inspection care is taken towards packing, before dispatching Super Duplex 2507 Bars, 2507 Super Duplex Flat Bars, Super Duplex Stainless Steel 2507 Square Bars, Super Duplex 2507 Round Bars and 2507 Super Duplex Hexagon Bars across through strict quality tests and delivered to their respective customers worldwide. We focus on every procedure to assure quality of Super Duplex Stainless Steel Flat Bars. We offers just about everything to meet your Super Duplex Steel 2507 Bright Bars pack requirements to industry.