Duplex 2205 Flat Bar Suppliers, Duplex Steel 2205 Square Bar, 2205 Duplex Round Bar Manufacturer in India
Largest Stockist & Exporter of Duplex Steel Bright Bar, Duplex Steel Round Bar Standard Sizes, Duplex Steel Hollow Bar, Duplex Steel Rod, Duplex Steel Flat Bar Suppliers South Africa.
Check ASTM A276 Duplex Steel 2205 Flat Bar Sizes, 2205 Duplex Steel Materail, Duplex 2205 Rectangular Bar, 2205 Duplex Hollow Bar, Duplex Steel 2205 Ground Bar, Duplex Steel 2205 Forged Bar, 2205 Duplex Hexagon Bar, UNS S32205 Round Bar, UNS S31803 Flat Bar Price in India.
Aakash Steel is a leading Duplex 2205 Round Bar manufacturer and supplier in India. The 2205 duplex flat bars are made up of a material known for the ferritic and austenitic stainless steel grades. The Duplex UNS S32205 Round Bar is the most used of duplex steel types. There are standard duplex, super duplex and spare duplex classifications in the Duplex Stainless Steel Round Bar grades. The 2205 is a standard duplex steel and it’s used for its erosion resistance, strength and cost effectiveness.
The Duplex 2205 Flat Bar is used for its low weight and it’s useful for structural lattices. The erosion resistance of the material with strength makes the bars to be used in petroleum, petrochemical, marine, power generation and in numerous other applications. Please reach us to get further information on the Duplex Square Bar, other types and the prices. The 2205 Duplex square bar is used for strength and in structural usages. The microstructure of stainless S31803 Duplex Spring Steel Bar consists of austenite pools, which are compassed by a nonstop ferrite phase.
Duplex Steel 2205 Flat / Sqaure / Round Bar Specifications
Grade | Duplex 2205 – UNS S32205/uns S31803 |
---|---|
Material Size | 3000, 6000 |
Flat Bar Size | Thickness: 2 -100mm Width: 10 to 500mm |
Round Bar Size | Diameter: 3-~800mm |
Hex Bar Size | 2-100mm A/F |
Square Bar Size | 4 to 100mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Tolerance | H9, H8, H10, K12, H13K9, K10, H11, H12, K11 |
Finish | Cold (bright) drawn, centreless ground, Grinding, Hot rolled annealed, Bright, smooth turned, Polish, Rough Turned, peeled, hot rolled, slit rolled edge, Centreless Ground & Black suppliers |
Surface | Bright, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Cold Drawn, Polished |
Condition | Annealed, Hardened and tempered, |
Check our ready stock of 2205 Duplex Bars in | Ahmedabad, Indore, Khobar, Gujarat, Janeiro, Tehran, Ahvaz, Ludhiana, Mumbai, Ranchi, Jamshedpur, Kolkata, Bogota, Kuwait, Karachi, Istanbul, Mexico, Perth, Pimpri-Chinchwad, Courbevoie, Noida, Kanpur, New Delhi, Calgary, Abu Dhabi, Chennai, Ernakulam, Santiago, Ludhiana, Gurgaon, Coimbatore, Montreal, Sydney, Dammam, Caracas, Gimhae-si, Surat, Thiruvananthapuram, Bangalore, Bengaluru, Riyadh, London, Muscat, Vadodara, Ankara, Nagpur, Howrah, Tau, Melbourne, Port-of-Spain, Rajkot, Lagos, Manama, India, Baroda, Hyderabad |
Process Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged, Rod |
Material Finishes | Peeled Bright (Round Bar), No1 (Flat Bar/Angles) |
Form | Round, Rectangle, Flat Bar, Triangle, Blocks,Rod, Forging, Hex (A/F), Rings, Round Rod, Billet,Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, T Bar, Profiles, Threaded, Hollow etc. |
Special Features | Extremely tough and ductile. Readily fabricated by cold forming |
Equivalent Grades of Duplex Steel 2205 Round Bars
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803 / S32205 |
Characteristics Of Duplex Stainless Steel 2205 Bar
- It is an extra Low Carbon Duplex Stainless steel,
- PREN value 34 (Pitting Resistance Equivalent Number: %Cr +3.3*%Mo+16*%N)
- It has good weldabilitywith minimal inter-granular corrosion in as welded condition.
- Its yield strength is nearly twice as that of the Austenitic Stainless Steels.
- Exhibits high resistance to corrosion fatigue, pitting and crevice corrosion and erosion-corrosion.
- It has high resistance to SCC in chloride and in hydrogen sulfide containing environments.
2205 Duplex Sqaure Bar Heat Treatment
- Forging or hot rolling
- Normalizing
- Soft annealing
- Core hardening
- Intermediate annealing
- Case hardening
- Tempering
- Carburising
ASM A276 Duplex Steel 2205 Flat Bars Properties
Duplex UNS S31803 Round Bars Chemical Composition
Grade | UNS No | C % | Cr % | Ni % | P % | Si % | S % | Mo % | N % | Mn % |
31803 | S31803 | < 0.03 | 21.0-23.0 | 4.5-6.5 | 1.03 max | 1 max | 0.02 max | 2.5-3.5 | 0.08-0.2 | < 2.0 |
2205 | S32205 | < 0.03 | 22.0-23.0 | 4.5-6.5 | 0.03 max | 1 max | 0.02 max | 3.0-3.5 | 0.14-0.20 | < 2.0 |
Physical Properties of 2205 Duplex bright bar
Density (Kg / M3) | Modulus of Elasticity (GPa) | Poisson’s Ratio | Thermal Conductivity (W/moC) | Thermal Capacity (I/KgoC) | Electrical Resistivity |
7800 | 200 | 0.3 | 15 | 500 | 0.80 |
Duplex UNS S32205 Flat Bar Mechanical Properties
Grade | YS (MPa) | UTS (MPa) | % Elongation | Hardness(BHN) |
31803 | 450 min. | 620 min. | 25 min. | 293 max. |
2205 | 450 min. | 655 min. | 25 min. | 293 max. |
Duplex Steel 2205 Bars Types
Duplex 2205 Flat Bar
Duplex 2205 Bright Flat Bar
Duplex 2205 Square Bar
Duplex 2205 Hexagon Bar
Duplex 2205 Round Bars
Duplex 2205 Rod
Duplex 2205 Threaded Bar
Duplex 2205 Hard Chrome Bar
Duplex 2205 Forged Bar
Duplex 2205 Ground Bar
Duplex 2205 Hollow Bar
Duplex Stainless Steel 2205 Round Bar Weights
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ |
0.303 | 0.994 | 1-5/8″ |
3.200 | 10.449 | |||
13mm |
0.318 | 1.043 | 1-3/4″ |
3.712 | 12.179 | |||
14mm |
0.368 | 1.207 | 45mm |
3.807 | 12.555 | |||
9/16″ |
0.383 | 1.256 | 1-7/8″ |
4.260 | 13.977 | |||
15mm |
0.424 | 1.391 | 48mm |
4.330 | 14.205 | |||
5/8″ |
0.473 | 1.551 | 50mm |
4.698 | 15.414 | |||
16mm |
0.481 | 1.578 | 2″ |
4.848 | 15.906 | |||
17mm |
0.543 | 1.791 | 2-1/8″ |
5.475 | 17.963 | |||
11/16″ |
0.573 | 1.880 | 2-1/4″ |
6.135 | 20.128 | |||
18mm |
0.610 | 2.001 | 60mm |
6.768 | 22.205 | |||
3/4″ |
0.682 | 2.237 | 2-3/8″ |
6.838 | 22.435 | |||
2-1/2″ |
7.576 | 24.856 | ||||||
2-5/8″ |
8.354 | 27.409 | ||||||
2-3/4″ |
9.169 | 30.083 |
ASME SA276 Duplex 2205 Round Bar Condition
ANN | Annealed |
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
2205 Duplex Steel Flat Bar Size Chart
Duplex Steel UNS S31803 flat bar sizes in mm | Duplex Steel UNS S31803 Flat Bar Size (inch) | Duplex Steel UNS S31803 Flat Bar Thickness (mm) | Duplex Steel UNS S31803 Flat Bar Thickness (in Inches) |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
25 | 1 | 5 to 20 | 3/16 – 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 – 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 – 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 – 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 – 1 |
45 | 1-7/9 | 5 to 25 | 3/16 – 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 – 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 – 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 – 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 – 1 |
80 | 3-1/8 | 8 to 20 | 5/16 – 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
2205 Duplex Hex Bar Sizes
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
ASTM A276 Grade 2205 Square Bar Sizes
Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
---|---|---|---|
12 x 12 | 1.14 | 30×30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
ASTM A276 Type 2205 Duplex Rod Sizes
Size | Chucked true to OD | Chucked true to ID | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, mm |
ID, mm |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
2205 Duplex Rod Surface Finish
CF | Cold finished | CD | Cold drawn |
ST | Smooth turned | CG | Centreless ground |
P&T | Peeled and turned | P | Polished |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | PR | Peeled and reeled |
HRAP | Hot rolled annealed and pickled | HF | Hot finished |
Prime Countries Where We Supply & Export Duplex 2205 Bars, 2205 Duplex Rods
Afghanistan | Algeria | Angola |
Argentina | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh |
Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria |
Canada | Chile | China |
Colombia | Costa Rica | Croatia |
Czech Republic |
Denmark | Ecuador | Egypt |
Estonia | Finland | France |
Gabon | Ghana | Greece |
Hong Kong | Hungary | India |
Indonesia | Iran | Iraq |
Israel | Italy | Japan |
Jordan |
Kazakhstan | Kenya | Kuwait |
Lebanon | Libya | Lithuania |
Malaysia | Mexico | Mongolia |
Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman |
Pakistan | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia |
Saudi Arabia | Serbia | Singapore |
Slovakia | South Africa | South Korea |
Spain | Sri Lanka | Sweden |
Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey |
Ukraine | United Arab Emirates (UAE) | United Kingdom (UK) |
United States (US) | Venezuela | Vietnam |
Yemen |
Aberdeen | Abu Dhabi | Afghanistan |
Ahmedabad | Ahvaz | Al Jubail |
Al Khobar | Algiers | Ankara |
Atyrau | Bangkok | Bengaluru |
Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary |
Caracas | Chandigarh | Chennai |
Chiyoda | Coimbatore | Colombo |
Courbevoie | Dallas | Dammam |
Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si |
Gimhae-si | Granada | Gurgaon |
Hanoi | Haryana | Ho Chi Minh City |
Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul |
Jakarta | Jeddah | Karachi |
Kolkata | Kuala Lumpur | Kuwait City |
La Victoria | Lagos | Lahore |
London | Los Angeles | Ludhiana |
Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal |
Moscow | Mumbai | Muscat |
Navi Mumbai | New Delhi | New York |
Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune |
Rajkot | Rio de Janeiro | Riyadh |
Santiago | Secunderabad | Seoul |
Sharjah | Singapore | Surat |
Sydney | Tehran | Thane |
Thiruvananthapuram | Toronto | Ulsan |
Vadodara | Visakhapatnam | Vung Tau |
Duplex 2205 Round Bars, 2205 Duplex Stainless Steel Rods Used in
After inspection care is taken towards packing, before dispatching Duplex 2205 Bars, 2205 Duplex Flat Bars, Duplex Stainless Steel 2205 Square Bars, Duplex 2205 Round Bars and 2205 Duplex Hexagon Bars across through strict quality tests and delivered to their respective customers worldwide. We focus on every procedure to assure quality of Duplex Stainless Steel Flat Bars. We offers just about everything to meet your Duplex Steel 2205 Bright Bars pack requirements to industry.