Nickel Alloy Technical Information
Nickel Alloy Chemical Compositions
Nickel Alloy Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
---|---|---|---|---|---|---|---|
Nickel 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Nickel 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Monel Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
---|---|---|---|---|---|---|---|
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Hastelloy Flanges Chemical Composition
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
---|---|---|---|---|---|---|---|---|---|---|
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
B2 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
Grade | Ni | Mo | Cr | Fe | W | Mn | C | Al | Ti | Si |
Hastelloy B3 | 65.0 min | 28.5 | 1.5 | 1.5 | 3.0 max | 3.0 max | 0.01 max | 0.50 max | 0.2 max | 10 max |
Grade | Ni | Mo | Cr | Fe | Mn | C | Co | Si | P | S |
Hastelloy X | Balance | 8.00 – 10.00 | 20.50 – 23.00 | 17.00 – 20.00 | 1.00 max | 0.05 – 0.15 | 0.50 – 2.50 | 1.00 max | 0.04 max | 0.03 max |
Inconel Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | ||
---|---|---|---|---|---|---|---|---|---|---|
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 | ||
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 | ||
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 | ||
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015max | 0.30 max | – | 50.00 – 55.00 | 17.00 – 21.00 | ||
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Grade | Ni | Cr | Fe | Si | Mo | Cu | Mn | C | S | Al |
Incoloy 925 | 42 – 46 | 19.55 – 22.5 | 22 min | 0.5 max | 2.5 – 3.5 | 1.5 – 3.0 | 1.0 max | 0.03 max | 0.03 max | 0.1 – 0.5 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Sn | Pb |
330 | 0.08 max | 2.00 max | 0.75-1.50 | 0.03 max | 1.00 max | Balance | 34.0-37.0 | 17.0-20.0 | 0.025 | 0.005 max |
Nickel Alloy Mechanical Properties
Nickel Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Nickel 200 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Nickel 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Monel Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Hastelloy Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
Hastelloy B2 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
Hastelloy B3 | 9.2 g/cm3 | 1370 °C (2550 °F) | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 40% |
Hastelloy X | 8.22 g/cm³ | 1355°C | 655 MPa | 240 MPa | 35% |
Inconel Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
925 | 8.14 g/cm3 | 1343°C | 650 | 300 | 30 % |
Nickel Alloy Equivalent Grades
Nickel Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Nickel 200 | 2.4066 | N02200 | NW 2200 | NA 11 | НП-2 | N-100M | Ni 99.2 |
Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | – | LC-Ni 99 |
Monel Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
Hastelloy Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
---|---|---|---|---|---|---|
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
Hastelloy C276 | 2.4819 | N10276 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |
Hastelloy B2 | 2.4617 | N10665 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |
Hastelloy B3 | 2.4600 | N010675 | – | – | – | – |
Hastelloy X | 2.4665 | N06002 | – | – | – | – |
Inconel Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | |
---|---|---|---|---|---|---|---|---|
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe | |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe | |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe | |
Inconel 718 | 2.4668 | N07718 | – | – | – | – | – | |
Incoloy 925 | – | N09925 | – | – | – | – | – | |
Incoloy 330 | 1.4886 | N08330 | – | – | – | – | – | |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |