Aluminium Plate Suppliers in India
Reliable Manufacturer & Exporter of Aluminium Chequered Sheet, Aluminium 6061 Plate, Aluminium Coils, 6082 Aluminium Plate, ASTM B209 Aluminium 5083 Plate, Aluminium 5086 Sheet in India.
We are largest stockist of Aluminium Checker Plate, Aluminium Tread Plate, Aluminium Diamond Plate, Aluminium Tooling Plate, Aluminium Werkstoff No 3.1254 Shim Sheet, Aluminium Perforated Sheet, Aluminium Roofing Sheets and Aluminium Mesh Sheet.
An Aluminium Chequered Sheet, also known as an Aluminium Tread Plate or Checker Plate, is a type of aluminum sheet with a raised pattern on one side, typically in the form of a series of diamonds or lines. This raised pattern provides anti-slip properties, making it suitable for various applications where safety and traction are essential.
The pattern on an Aluminium Chequered Sheet serves two primary purposes:
-
Aesthetic Appeal: The raised pattern adds visual interest to the surface, enhancing the appearance of the sheet. It is commonly used in architectural applications and interior design to add texture and style to surfaces.
-
Anti-Slip Functionality: The raised pattern creates friction, which improves traction and reduces the risk of slipping, particularly in areas prone to moisture or slick surfaces. This makes Aluminium Chequered Sheets ideal for applications where safety is paramount, such as industrial flooring, stairs, ramps, and vehicle flooring.
Aluminium Chequered Sheets are manufactured using a process called embossing, where the sheet is passed between two rollers, one of which has the desired pattern engraved onto its surface. This process creates the raised pattern on one side of the sheet while leaving the other side smooth.
These sheets are available in various thicknesses, sizes, and patterns to suit different requirements and applications. They are lightweight, corrosion-resistant, and easy to fabricate, making them versatile and widely used in industries such as transportation, construction, manufacturing, and marine applications.
Aakash Steel is highly acclaimed Manufacturer, Supplier and Exporter of Aluminium Plate. Our offered Aluminium Sheets manufactured as per national and international quality standards.Aluminium Coils are high durability, corrosion resistance, high tensile strength, rugged construction, commendable dimensional accuracy, excellent surface finishes, high flexibility, anti-corrosive etc.
We have well reputed name as Aluminium Plate Manufacturer, Aluminium Sheet Supplier and 6061 Aluminium Plate Supplier. Aluminium 5052 Plate have excellent feautures like increased strength, good corrosion resistance, higher machinability and ease of welding. Aluminium 1100 Plate has good corrosion resistance to marine atmospheres and common atmospheric.
Aluminium Perforated Sheet corrosion resistance and scratch resistance can be enhanced by anodizing.Check price of Aluminium Sheet in India. Aluminium Checker Plate Sheet in a wide range of grades and tempers including various grades such as 1100, 1050, 1200, 2014, 2024, 3003, 5052, 5083, 5086, 6061, 6082, 7075, 8011, 19500, comply with the technical specifications of International Standards – ASTM-B-209M, EN573, EN485. We can supply cut to size Aluminium 7075 Sheets, with both narrow and wide widths. Our stock of 6082 Aluminium Plate includes thickness of 0.5mm up to 5mm with width of 1250mm, 1500mm, and 2000mm.
We have stock of Aluminium Chequer Plate, Aluminium Coils, Aluminium Cold Rolled (CR) Plates, Aluminium Shim Sheet, Aluminium Tread Plates, Aluminium Tooling Plate, Aluminium HR Plates, Aluminium Perforated Sheets & Plates, Aluminium Galvanised Plates & Sheets in our inventory at best price. Aluminium Diamond Plate is also known as a floor plate, chequered plate, and tread plate is a type of metal designed with lines on one side, with the reverse side being featureless or a regular pattern of raised diamonds.
We are also an exporter of Aluminium Sheet Plate in various countries like UK, USA, Australia, Saudi Arabia, Kuwait, Qatar, Oman, Yemen, Singapore, UAE, Iran, Turkey, Greece, Thailand, Indonesia, Vietnam, South Africa, South America, Brazil, Egypt. Contact us to know Aluminium Plate Price in India.
Buy high quality ASME SB209 Aluminium 7075 Plate, Aluminium 1100 Plates, Aluminium 5052 Coils, Aluminium 6063 Sheets, Aluminium UNS A92014 Plates, 5083 Aluminium Hot Rolled Plates at best price in India.
Aluminium Plate Material Specifications
Specifications | ASTM B209 / ASME SB 209 |
Size | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR) |
Aluminum Sheet Plate ASTM
Aluminium Sheet Plate | ASTM B209 ASME SB 209 |
Aluminium Sheet Plate Types
Aluminium Perforated Sheet | Aluminium Mesh Sheet |
Aluminum 5086 Plate | Aluminum 6082 Plate |
Aluminium Checker Plate | Aluminum Tread Plate |
Aluminium 7075 Plate | Aluminum 6082 Sheet |
Aluminum tooling Plate | Aluminium Chequer Plate Sheet |
Aluminum 7075 Sheet | Aluminum 1100 Plate |
Aluminum 1100 Sheet | 5052 Aluminium Plate |
1mm Aluminum Sheet | 5mm Aluminum Sheet |
Aluminium 6063 Plate | Aluminium 6063 Sheet |
Cold Rolled Aluminium Sheet | Hot Rolled Aluminium plate |
Aluminium 2B finish sheet | Cut to size Aluminium plate |
Aluminium Galvanized Sheets | Aluminium Ring Coils |
2B BA Hairline Mirror finish Aluminium sheet | Brush Aluminium Plate |
Aluminum Cold Rolled Coils | Polished Aluminium Sheet |
Aluminium Cold Drawn Plate | Aluminium 2B Plate |
Aluminium Corrugated Sheet | Cut to Size Aluminium Sheet |
8K Mirror Finish Aluminium Sheet | Hairline Aluminium Sheet |
No.4 Aluminium Sheet | Aluminium Circle |
Aluminium Pressure Vessel Plates | Aluminium Boiler Plates |
Aluminium Diamond Plate Sheet | Bright Annealed Aluminium Sheet |
Aluminium Clad Plate | Aluminium Strip |
Aluminium Coils | Aluminium Cold Rolled Plate |
Aluminium Shim Sheet | Aluminium Quarto Plate |
Aluminium Polished Plates | Aluminum HR Sheets |
Aluminum Hot Rolled Plates | Aluminium Floor Sheet |
Aluminum Cold Rolled Plates | 3mm Aluminum Plate |
5mm Aluminum Plate | 6mm Aluminum Plate |
8mm Aluminum Plate | 10mm Aluminum Plate |
3mm Aluminium Sheet | 2mm Aluminium Sheet |
Perforated Aluminium Sheet | Anodised Aluminium Sheet |
Aluminum Plate Price
Material | Aluminium Sheet Plate Price |
---|---|
Aluminium Sheet Price | $800.00-$2000.00 / Ton |
Aluminium Roofing Sheet Price | $700.00-$2000.00 / Ton |
Aluminum 1100 Sheet Price | $650.00-$1000.00 / Ton |
Aluminum Checker Plate Sheet Price | $750.00-$1,200.00 / Ton |
6063 Aluminium Sheet Price | $550.00-$1500.00 / Ton |
Aluminium Sheet, Plate & Coil Chemical Composition
Grade | Si | Fe | Cu | Zn | Mn | Mg | Ti | Cr | Al | Others(Total) |
---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 0.40 – 0.80 | 0.70 max | 0.15-0.40 | 0.25 max | 0.15 | 0.8-1.2 | 0.15 max | 0.04-0.35 | Balance | 0.15 max |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
EACH | TOTAL | MIN. | |||||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.70 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.60 |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.50 |
1350 | 0.10 | 0.40 | 0.05 | 0.01 | — | 0.01 | 0.05 | — | 0.03 | 0.10 | 99.50 |
1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.45 | |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.10 | — | 0.05 | 0.15 | 99.00 | |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.10 | — | 0.05 | 0.15 | Rem. |
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.30 | 1.0-1.5 | 0.20-0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | — | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Rem. |
4104 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Rem. |
4043 | 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Rem. |
4045 | 9.0-11.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Rem. |
5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | 0.25 | — | 0.05 | 0.15 | Rem. |
5050 | 0.40 | 0.7 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.10 | 0.10 | 0.10 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.10 | Rem. |
5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.10 | — | 0.05 | 0.15 | Rem. |
5657 | 0.08 | 0.10 | 0.10 | 0.03 | 0.6-1.0 | — | 0.05 | — | 0.02 | 0.05 | Rem. |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | Rem. |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Plate Mechanical Properties
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | – | 20 | – | 23 |
O | 60 | 95 | 20 | – | 23 | |
EN AW-1070 A | F | 60 | – | 20 | – | 23 |
EN AW-1100 | O | 75 | 110 | – | – | 25 |
EN AW-2011 | T4 | 275 | – | 125 | – | 12 |
T6 | 310 | – | 230 | – | 6 | |
EN AW-2014 | O | – | 250 | – | 135 | 10 |
T4 | 370 | – | 230 | – | 11 | |
T6 | 415 | – | 370 | – | 5 | |
EN AW-2024 | O | – | 250 | – | 150 | 10 |
T3,T3510,T3511 | 395 | – | 290 | – | 6 | |
T8,T8510,T8511 | 455 | – | 380 | – | 4 | |
EN AW-3003 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-3103 | F | 95 | – | 35 | – | 20 |
O | 95 | 135 | 35 | – | 20 | |
EN AW-6101A | T6 | 200 | – | 170 | – | 8 |
EN AW-6005 | T4 | 180 | – | 90 | – | 13 |
T6 | 270 | – | 225 | – | 6 | |
EN AW-6351 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T6 | 290 | – | 250 | – | 6 | |
EN AW-6060 | T4 | 120 | – | 60 | 14 | 12 |
T5 | 160 | – | 120 | – | 6 | |
T6 | 190 | – | 150 | – | 6 | |
T64 | 180 | – | 120 | – | 10 | |
T66 | 215 | – | 160 | – | 6 | |
EN AW-6061 | O | – | 150 | – | 110 | 14 |
T4 | 180 | – | 110 | – | 13 | |
T6 | 260 | – | 240 | – | 6 | |
EN AW-6063 | O | – | 130 | – | – | 16 |
T4 | 130 | – | 65 | – | 12 | |
T5 | 175 | – | 130 | – | 6 | |
T6 | 215 | – | 170 | – | 6 | |
T66 | 245 | – | 200 | – | 6 | |
EN AW-6082 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T5 | 270 | – | 230 | – | 6 | |
T6 | 290 | – | 250 | – | 6 |
Physical Propertes for Aluminium Sheets, Plates & Coils
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Dimensional Tolerances of Aluminium Sheets, & Coils
Thickness Tolerances for Aluminum SheetSpecified Thickness | Thickness | ||
---|---|---|---|
Tolerance for widths | |||
(Inches) | up to 39.37˝ | ||
Over | Thru | Inches plus and minus | |
0.0059 | 0.016 | 0.0010 | |
0.016 | 0.025 | 0.0015 | |
0.025 | 0.039 | 0.0020 | |
0.039 | 0.047 | 0.0025 | |
0.047 | 0.063 | 0.0030 | |
0.063 | 0.098 | 0.0035 | |
0.098 | 0.126 | 0.0045 | |
0.126 | 0.158 | 0.0055 | |
0.158 | 0.197 | 0.0070 |
Prime Countries Where We Supply & Export Aluminium Steel Sheets & Plates
Afghanistan | Algeria | Angola |
Argentina | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh |
Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria |
Canada | Chile | China |
Colombia | Costa Rica | Croatia |
Czech Republic |
Denmark | Ecuador | Egypt |
Estonia | Finland | France |
Gabon | Ghana | Greece |
Hong Kong | Hungary | India |
Indonesia | Iran | Iraq |
Israel | Italy | Japan |
Jordan |
Kazakhstan | Kenya | Kuwait |
Lebanon | Libya | Lithuania |
Malaysia | Mexico | Mongolia |
Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman |
Pakistan | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia |
Saudi Arabia | Serbia | Singapore |
Slovakia | South Africa | South Korea |
Spain | Sri Lanka | Sweden |
Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey |
Ukraine | United Arab Emirates (UAE) | United Kingdom (UK) |
United States (US) | Venezuela | Vietnam |
Yemen |
Aberdeen | Abu Dhabi | Afghanistan |
Ahmedabad | Ahvaz | Al Jubail |
Al Khobar | Algiers | Ankara |
Atyrau | Bangkok | Bengaluru |
Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary |
Caracas | Chandigarh | Chennai |
Chiyoda | Coimbatore | Colombo |
Courbevoie | Dallas | Dammam |
Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si |
Gimhae-si | Granada | Gurgaon |
Hanoi | Haryana | Ho Chi Minh City |
Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul |
Jakarta | Jeddah | Karachi |
Kolkata | Kuala Lumpur | Kuwait City |
La Victoria | Lagos | Lahore |
London | Los Angeles | Ludhiana |
Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal |
Moscow | Mumbai | Muscat |
Navi Mumbai | New Delhi | New York |
Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune |
Rajkot | Rio de Janeiro | Riyadh |
Santiago | Secunderabad | Seoul |
Sharjah | Singapore | Surat |
Sydney | Tehran | Thane |
Thiruvananthapuram | Toronto | Ulsan |
Vadodara | Visakhapatnam | Vung Tau |